Fixtures & results
Results
| Sat 31 Oct | A | CCBC Essex | L1–2 |
| Thu 29 Oct | H | Harford Community College | W3–2 |
| Fri 16 Oct | H | Cecil College | W9–1 |
| Tue 13 Oct | H | Allegany College of Maryland | W15–0 |
| Tue 13 Oct | H | AAllegany | W15–0 |
| Thu 8 Oct | A | WVU Potomac State College | W4–0 |
| Thu 8 Oct | A | PSPotomac State | W4–0 |
| Tue 6 Oct | A | SMSouthern Maryland | W8–0 |
2026-27 squad 25 players
Your name on this squad? Click it to claim your free player page — your 2026-27 games and stats are already on it.
| No. | Player | Year | Height | Hometown |
|---|---|---|---|---|
| Goalkeepers2 | ||||
| 1 | Jonathan Sanchez | Sophomore | 6'0" | Ellicott City, MDMount Hebron |
| 23 | Julian Gugino | Freshman | 6'2" | Las Vegas, NVDesert Oasis |
| Defenders8 | ||||
| 2 | Jackson Costell | Sophomore | 5'9" | Ellicott City, MDGlenelg |
| 3 | Alan Gutierrez | Sophomore | 6'1" | Laurel, MDReservoir |
| 4 | Nicholas Mirecki | Sophomore | 6'1" | Glenelg, MDGlenelg |
| 8 | Alonso Aguilar | Freshman | 5'11" | Woodbridge, VAFreedom |
| 12 | Ilia Likakis | Sophomore | 5'9" | Ellicott City, MDMount Hebron |
| 19 | Bricen Manderson | Freshman | 5'11" | Columbia, MDWilde Lake |
| 22 | Gabriel Alejandro Vasquez | Freshman | 5'7" | Baltimore, MDWoodlawn |
| 26 | Daniel Barrett | Sophomore | 5'11" | Columbia, MDAtholton |
| Midfielders3 | ||||
| 6 | Kiar Sani | Sophomore | 5'11" | Addis Ababa, EthiopiaSt. Ragueal Church |
| 13 | Ethan Quander | Freshman | 5'7" | Columbia, MDLong Reach |
| 16 | Angel Giron-Ramos | Sophomore | 5'7" | Puebla, MexicoBowie |
| Forwards5 | ||||
| 9 | Lucas Britos | Sophomore | 5'5" | Montevideo, UruguayLiberty |
| 10 | Yeabsira Tesfaye | Sophomore | 5'11" | Addis Ababa, EthiopiaSt. Ragueal Church |
| 11 | Carson Feeser | Sophomore | 6'0" | Mercersburg, PAGrace Academy |
| 14 | Biruk Yitayew | Freshman | 5'11" | Silver Spring, MDNorthwood |
| 20 | Eben Koffi | Freshman | 5'10" | Columbia, MDHoward |
| Position not listed7 | ||||
| 0 | Alejandro Dealverez | 6'4" | Bethesda, MDAlbert Einstein | |
| 0 | Michael Delcid | — | ||
| 00 | Khalid Rajraji | — | ||
| 0 | X Unknown | — | ||
| 5 | David Carrera | Glenelg, MDGlenelg Country School | ||
| 27 | Nelson Hernandez | 5'11" | Springfield, VALewis | |
| 99 | M V | — | ||





