Fixtures & results
Results
| Thu 29 Oct | A | Howard Community College | L2–3 |
| Sat 24 Oct | H | Garrett College | W3–2 |
| Tue 20 Oct | H | Cecil College | W6–2 |
| Thu 15 Oct | A | CCBC Catonsville | W1–0 |
| Tue 13 Oct | H | Hagerstown Community College | W3–0 |
| Sat 10 Oct | A | WVU Potomac State College | W7–1 |
| Tue 6 Oct | A | CCBC Essex | L1–4 |
| Fri 2 Oct | H | Richard Bland College | D2–2 |
2026-27 squad 33 players
Your name on this squad? Click it to claim your free player page — your 2026-27 games and stats are already on it.
| No. | Player | Year | Height | Hometown |
|---|---|---|---|---|
| Goalkeepers2 | ||||
| 0 | Fabian Sutter | Sophomore | 6'1" | Stuttgart, Baden-Württemberg, GermanyFriedrich-Schiller-Gymnasium Marbach |
| 1 | Louka Chainey | Sophomore | 6'1" | Quebec City, Quebec, CanadaAcadémie Saint Louis |
| Defenders12 | ||||
| 2 | Finn Osborn | Freshman | 5'11" | London, EnglandBishop's Stortford |
| 3 | Pedro Mota | Sophomore | 6'2" | Palmas, Tocantins, BrazilColégio São Francisco de Assis |
| 4 | Yannik Zepuntke | Freshman | 6'1" | Rostock,Mecklenburg-Vorpommern, GermanyKäthe-Kollwitz Gymnasium Rostock |
| 5 | Simon Bauer | Sophomore | 6'5" | Stuttgart, Baden-Württemberg, GermanyGottlieb-Daimler Gymnasium |
| 6 | Dominic McCarthy | Freshman | 6'2" | Kingston, JamaicaKingston College |
| 18 | Jack Friskey | Freshman | 5'11" | Fallston, Md.Fallston |
| 20 | Rudis Madrid | Freshman | 5'9" | Annandale, Va.Annandale |
| 22 | Vladyslav Panchenkov | Freshman | 5'7" | Poltava, UkraineNorth Central Texas Academy |
| 24 | Jose Posas | Freshman | 5'10" | Tegucigalpa, HondurasVirginia Sapp |
| 25 | Washe Chirawu | Sophomore | 5'10" | Harare, ZimbabweSt. John's College Harare |
| 26 | Luis Alvarado | Freshman | 5'8" | Washington, D.C.Dundalk |
| 27 | Emmanuel Vargas | Freshman | 5'10" | Baltimore, Md.Patterson |
| Midfielders6 | ||||
| 8 | Otávio Trevisan | Sophomore | 5'8" | Bauru, BrazilGlobal Vision Christian School Broadfording |
| 12 | Isaiah Rodriguez | Freshman | 5'10" | Berlin, Md.Stephen Decatur |
| 14 | Mani Awah | Sophomore | 5'9" | Millersville, Md.Old Mill |
| 15 | Tiago Cardum | Freshman | 6'0" | Sorocaba, São Paulo, BrazilObjetivo Sorocaba |
| 16 | Lohanga Malenga | Sophomore | 5'9" | Kigoma, TanzaniaErie Preparatory Academy |
| 17 | Fernandinho Waidemam | Freshman | 5'7" | Sao Paulo, BrazilPutnam Science Academy |
| Forwards8 | ||||
| 7 | Liam Henebery | Sophomore | 6'0" | Sydney, AustraliaNarrabeen Sports High School |
| 9 | Ari Rollison | Sophomore | 6'1" | Sydney, AustraliaCorpus Christi College Maroubra |
| 10 | Kaito Takita | Sophomore | 5'7" | Kobe, Osaka Bay, JapanFuji Gakuen Sangawa |
| 11 | Takunda Makunda | Sophomore | 5'5" | London, EnglandHolcombe Grammar School |
| 13 | Caeden Mueller | Freshman | 5'9" | Bel Air, Md.Harford Christian School |
| 19 | Pedro Azambuja | Freshman | 5'9" | Erechim, Rio Grande do Sul, BrazilEdison Academics |
| 21 | Gabriel Nobrega | Freshman | 5'7" | Sorocaba, São Paulo, BrazilColégio Ser |
| 30 | Eshoroameh Yakubu | Freshman | 6'6" | Lagos, NigeriaKenwood |
| Position not listed5 | ||||
| 0 | Kristian Ali | — | ||
| 1 | Ethan Kiniry | — | ||
| 23 | Andile Muhlauri | Freshman | 6'0" | White River Junction, Vt.Kimball Union Academy |
| 28 | Jaime Lareo | Freshman | 6'2" | La Coruña, SpainNstr Señora del Carmen Atocha |
| 29 | Franck Tina Fop | Freshman | 6'1" | Yaounde, CamaroonEdgewood |








