Fixtures & results
Results
| Sat 31 Oct | H | Howard Community College | W2–1 |
| Thu 29 Oct | H | Prince George's Community College | W4–0 |
| Sat 24 Oct | H | Hagerstown Community College | W8–0 |
| Tue 20 Oct | A | Allegany College of Maryland | W8–0 |
| Mon 12 Oct | A | Carroll Community College | W19–0 |
| Sat 10 Oct | H | Prince George's Community College | W8–0 |
| Thu 8 Oct | A | Hagerstown Community College | W1–0 |
| Tue 6 Oct | H | Harford Community College | W4–1 |
2026-27 squad 31 players
Your name on this squad? Click it to claim your free player page — your 2026-27 games and stats are already on it.
| No. | Player | Year | Height | Hometown |
|---|---|---|---|---|
| Goalkeepers2 | ||||
| 40 | Fabian Basulto | Freshman | 5'9" | Lima, PeruLima Villa College |
| 55 | Jacob Peace | Sophomore | 6'3" | Dundalk, Md.Calvert Hall |
| Defenders6 | ||||
| 2 | Harry Williams | Sophomore | 6'3" | London, EnglandChiswick School |
| 4 | Oman Akbari | Freshman | 6'0" | Woodbrdige, Va.Gar-Field |
| 5 | Taisuke Yamamoto | Sophomore | 5'9" | Shiga, JapanHieizan |
| 20 | Rafael Garcia | Freshman | Herndon, Va.Herndon | |
| 24 | Kevin Escobar | Freshman | 5'9" | Severn, Md.Severn Run |
| 27 | Chris Sanchez | Freshman | 6'0" | Harlock, Md.North Dorchester |
| Midfielders12 | ||||
| 1 | Chase Huber | Freshman | 6'2" | Timonium, Md.Dulaney |
| 3 | Darren Greenwood | Sophomore | 5'5" | Forestville, Md.Bishop McNamara |
| 6 | Tamaki Oba | Sophomore | 5'7" | Ashiya, HyogoAshiya Gakuen |
| 8 | JP Alonso | Sophomore | 5'6" | Guyton, Ga.South Effingham |
| 12 | Andres Garcia | Sophomore | Rockville, Md.Richard Montgomery | |
| 16 | Dagmawi Hurissa | Freshman | 5'11" | White Marsh, Md.Concordia Preparatory |
| 18 | Nolan Acevedo | Freshman | 5'6" | Alexandria, Va.Thoms A. Edison |
| 21 | Ryo Mayama | Sophomore | 5'8" | Tokyo, JapanTeikyo Nagaoka |
| 23 | Dony Mendoza | Freshman | 5'10" | Lanham, Md.Duval |
| 25 | Gabriel Fuentes | Freshman | 5'6" | St. Cloud, Fla.EdOptions Academy |
| 26 | Kou Uchida | Freshman | 5'6" | Niigata, JapanTeikyo Nagaoka |
| 33 | Alvaro Acosta | Sophomore | 5'11" | Baltimore, Md.South Lakes |
| Forwards10 | ||||
| 7 | Daniel Hirsch | Sophomore | 5'9" | Silver Spring, Md.Montgomery Blair |
| 9 | Leo Chester | Sophomore | 5'11" | Dagsboro, Del.Indian River |
| 10 | Zen Shimono | Sophomore | 5'9" | Nagano, JapanDaiichi Gakuin |
| 11 | Noel Calix | Sophomore | 5'9" | Alexandria, Va.Alexandria City |
| 13 | Brandon Naves | Freshman | 6'0" | Silver Spring, Md.John F. Kennedy |
| 14 | William Broadbent | Freshman | 5'10" | Auckland, New ZealandHomeschool |
| 17 | Daniel Antunez | Freshman | 5'8" | Houston, Tx.Margaret Long Wisdom |
| 19 | Deny Cruz-Bonilla | Sophomore | 5'9" | Dagsboro, Del.Indian River |
| 22 | Joseph Allen | Freshman | 5'10" | Parkville, Md.Parkville |
| 28 | Roberto Angelini | Freshman | 5'10" | Towson, Md.Calvert Hall |
| Position not listed1 | ||||
| 28 | Roberto Angelini Jr. | — | ||






