Fixtures & results
Results
| Sat 24 Oct | H | Dakota County Technical College | W1–0 |
| Wed 21 Oct | A | Marshalltown Community College | W1–0 |
| Sat 17 Oct | H | Northeast Community College | L0–2 |
| Wed 14 Oct | A | Southeastern Community College - Iowa | L0–2 |
| Sat 10 Oct | H | Iowa Lakes Community College | L0–3 |
| Sat 3 Oct | A | Central Community College Columbus | L0–2 |
| Wed 30 Sep | H | Western Iowa Tech Community College | W1–0 |
| Sat 26 Sep | H | Hawkeye Community College | L1–2 |
2026-27 squad 50 players
Your name on this squad? Click it to claim your free player page — your 2026-27 games and stats are already on it.
| No. | Player | Year | Height | Hometown |
|---|---|---|---|---|
| Defenders16 | ||||
| 2 | David Hamilton | Sophomore | Luton, EnglandLealands High School | |
| 3 | Sam Thompson | Freshman | Essex, EnglandBrentwood School | |
| 4 | Nicolas Guanipa | Freshman | Estado Miranda, VenezuelaInstitutos Educacionales Asociados | |
| 5 | Abran Kooistra | Sophomore | Leeuwarden, NetherlandsMontessori High School | |
| 6 | Pepijn Haighton | Sophomore | Soest, NetherlandsGriftland College | |
| 12 | Jacob Gillespie | Freshman | Owatonna, Minn.Owatonna High School | |
| 24 | Charlie Watts | Freshman | Bristol, EnglandWellsway School | |
| 28 | Dimitri Henner | Freshman | Thionville, FranceLycée Rosa Parks Thionville | |
| 30 | Janek Mueller | Freshman | Muehlhausen, GermanyBerufliches Gymnasium | |
| 35 | Abdiel Rios-Najera | Freshman | Port St. Lucie, Fla.Treasure Coast High School | |
| 36 | Alexis Martinez | Freshman | West Des Moines, IowaWest Des Moines Valley High School | |
| 43 | Jack Duncan | Freshman | Cumbernauld, ScotlandGreenfaulds High School | |
| 48 | Fabio Pallinger | Freshman | Kirchheim unter Teck, GermanyLudwig-Uhland Gymnasium | |
| 49 | Jacob Culham | Freshman | Hudson, IowaHudson High School | |
| 53 | Haji Zowange | Freshman | Dar es Salaam, TanzaniaThe Kiski school | |
| 58 | Aiden Stafford | Freshman | Indianola, IowaIndianola High School | |
| Midfielders8 | ||||
| 8 | Giulio Garbarino | Sophomore | Genova, ItalyLiceo Luigi Lanfranconi | |
| 13 | Theo Oak | Freshman | Hastings, EnglandSt. Leonards Academy | |
| 17 | Ibrahim Khalil Ibrahim | Sophomore | Tierp, SwedenCelsiusskolan | |
| 18 | Cameron Davis | Freshman | Corsham, EnglandThe Corsham School | |
| 19 | Moritz Auler | Freshman | Sargenroth, GermanyHerzog-Johann-Gymnasium Simmern | |
| 27 | James Carey | Freshman | Sydney, AustraliaWestfield Sports High School | |
| 32 | Tobey Frost | Freshman | Harwich, EnglandSuffolk New College | |
| 42 | Denis Cejanovic | Freshman | Waukee, IowaWaukee High School | |
| Forwards20 | ||||
| 7 | Louis Picart | Freshman | Landivisiau, FranceSaint Sébastien Landerneau | |
| 9 | Wilfredo Mena | Freshman | La Calera, ChileColegio San Juan | |
| 10 | Noah Ruiz | Sophomore | Mason City, IowaMason City High School | |
| 11 | Alexander Widdup | Freshman | York, EnglandFulford School | |
| 14 | Ian Arceo | Sophomore | Cancun, MexicoUniversidad La Salle Cancun | |
| 15 | Yuto Matsuki | Freshman | Nagai City, Yamagata, JapanSendai Ikuei Gakuen | |
| 16 | Vasi Teodosiev | Sophomore | Broxbourne, EnglandJohn Warner School | |
| 20 | Elliot Ruiz | Sophomore | Mason City, IowaMason City High School | |
| 21 | Marco Uva | Freshman | Bari, ItalyLiceo Scientifico Arcangelo Scacchi Bari | |
| 22 | Cohen Izzard | Sophomore | Sheffield, EnglandOutwood Academy City | |
| 23 | Nicolas Marting | Sophomore | Bogota, ColumbiaGateway Legacy Christian Academy | |
| 25 | Taylor Eckett | Freshman | Norwich, EnglandFakenham Academy | |
| 26 | Isisa Cyril Cele | Freshman | Durban, South AfricaHilcrest High School | |
| 37 | Cody Enrique Giron-Buster | Freshman | Ankeny, IowaAnkeny Centennial | |
| 39 | Nino Bat | Freshman | Roosendaal, NetherlandsHeilig-Graf Patersstraat | |
| 41 | Kevin Albornoz Campos | Sophomore | Caracas, VenezuelaColegio el Placer | |
| 44 | Alexander Henke | Freshman | Hokah, Minn.Caledonia High School | |
| 47 | Weeragarn Bonsiri | Freshman | Ashby-de-la-Zouch, England | |
| 51 | Jadyn Deheer | Freshman | Knoxville, IowaKnoxville High School | |
| 55 | Ben Hopkins | Freshman | Chafford Hundred, United KingdomWilliam Edward’s | |
| Position not listed6 | ||||
| 00 | Taylor Rudkin | Freshman | Norwich, EnglandTaverham High School | |
| 1 | Vic Wesselman | Freshman | Rotterdam, The NetherlandsRudolf Steiner College | |
| 29 | Micaiah Fleischner | Freshman | Sydney, AustraliaInternational Grammar School | |
| 33 | Elias Wettig | Freshman | Sargenroth, GermanyHerzog-Johann-Gymnasium Simmern | |
| 34 | David North | Sophomore | Brentwood, EnglandBrentwood County High School | |
| 60 | Hayden Ilia Soar | Freshman | Swadlincote, EnglandLoughborough College | |
↗ has their own College Soccer HQ profile








