Fixtures & results
Results
| Sat 24 Oct | H | Dakota County Technical College | D1–1 |
| Sat 17 Oct | H | Northeast Community College | L1–5 |
| Wed 14 Oct | A | Southeastern Community College - Iowa | D2–2 |
| Sat 10 Oct | H | Iowa Lakes Community College | L0–5 |
| Sat 3 Oct | A | Central Community College Columbus | L1–2 |
| Sat 3 Oct | A | Central Community College | L1–2 |
| Wed 30 Sep | H | Western Iowa Tech Community College | L1–3 |
| Sat 26 Sep | H | Hawkeye Community College | L0–8 |
2026-27 squad 16 players
Your name on this squad? Click it to claim your free player page — your 2026-27 games and stats are already on it.
| No. | Player | Year | Height | Hometown |
|---|---|---|---|---|
| Goalkeepers2 | ||||
| 1 | Karina Perez | Freshman | Perry, IowaPerry High School | |
| 31 | Madison Poll | Sophomore | DeWitt, IowaCentral DeWitt High School | |
| Defenders5 | ||||
| 3 | Olivia Stewart | Sophomore | Palmerston North, New ZealandCornerstone Christian School | |
| 14 | Marely Martinez-Sanchez | Freshman | Des Moines, IowaDes Moines North High School | |
| 19 | Gloria Mendiola Munoz | Freshman | Belmond, IowaBelmond-Klemme High School | |
| 21 | Yamilet Gonzalez | Freshman | Perry, IowaPerry High School | |
| 25 | Olivia Benton | Sophomore | Nottingham, EnglandNottingham Forest Community Trust | |
| Midfielders6 | ||||
| 7 | Niamh Cartwright | Sophomore | Sidcup, EnglandCharlton Athletic Community Trust Academy | |
| 8 | Kayley Drury | Sophomore | Swindon, EnglandCommonwealth Sixth Form | |
| 13 | Juzeth Casas | Sophomore | Nogales, Ariz.Nogales High School | |
| 15 | Nevaeh Bloker | Freshman | Plainfield, IowaNashua-Plainfield High School | |
| 17 | Sophia Gabao Loureiro | Freshman | Recife, BrazilColegio Sana Maria Reserva do Paiva | |
| 18 | Rylee Hilmer | Freshman | Owatonna, Minn.Owatonna High School | |
| Forwards3 | ||||
| 2 | Addison Jones | Sophomore | Clear Lake, IowaClear Lake High School | |
| 9 | Brooklyn Molitor | Sophomore | Charles City, IowaCharles City High School | |
| 10 | Adessa Gillespie | Sophomore | Iowa Falls, IowaIowa Falls-Alden High School | |







