Fixtures & results
Results
| Wed 28 Oct | H | Dakota County Technical College | D1–1 |
| Wed 21 Oct | H | Iowa Lakes Community College | L0–1 |
| Sat 17 Oct | A | Western Iowa Tech Community College | W3–0 |
| Wed 14 Oct | A | Marshalltown Community College | W2–1 |
| Sat 10 Oct | H | Central Community College Columbus | W2–0 |
| Sat 3 Oct | A | Northeast Community College | D2–2 |
| Tue 29 Sep | H | Southeastern Community College - Iowa | W2–1 |
| Sat 26 Sep | A | North Iowa Area Community College | W2–1 |
2026-27 squad 54 players
Your name on this squad? Click it to claim your free player page — your 2026-27 games and stats are already on it.
| No. | Player | Year | Height | Hometown |
|---|---|---|---|---|
| Goalkeepers4 | ||||
| 0 | Samuel Everett | Freshman | Diss, England | |
| 00 | Sebastian Rosero | Freshman | Colombia | |
| 01 | Adrian Alejo-Rubio | Freshman | — | |
| 1 | Roberto Romanelli | Sophomore | Rome, Italy | |
| Defenders15 | ||||
| 4 | Enis Ziese | Sophomore | Hamburg, Germany | |
| 5 | Isak Wigren | Sophomore | Arboga, Sweden | |
| 18 | Joe Parsons | Freshman | England | |
| 19 | Clement Roudil | Sophomore | Paris, France | |
| 24 | Facundo Sanchez Donadel | Freshman | San Martin, Argentina | |
| 30 | Alexandre Modolo | Sophomore | France | |
| 31 | Felipe Urena Diaz | Sophomore | Santo Domingo, Dominican Republic | |
| 33 | Eroan Escaiche | Freshman | France | |
| 38 | Juan Suarez | Freshman | Buenos Aires, Argentina | |
| 39 | Calyb Fredricks | Freshman | Cayman Islands | |
| 44 | Yacine Ghozzia | Freshman | France | |
| 47 | Nestori Kashindi | Freshman | Cedar Rapids, Iowa | |
| 49 | Angus Thorne | Sophomore | London, England | |
| 50 | Breno Gon ccedil alves | — | ||
| 50 | Breno Gonçalves | Freshman | Portugal | |
| Midfielders14 | ||||
| 2 | Joseph Dewart | Freshman | Gotha, Germany | |
| 6 | Zave Bernon-Stewart | Sophomore | Gold Coast, Australia | |
| 8 | Vinicius Balsan Arruda | Sophomore | Brazil | |
| 10 | Alexander Aslanidis | Sophomore | Hannover, Germany | |
| 11 | Dastin Zeballos Zardan | Sophomore | Santa Cruz de la Sierra, Bolivia | |
| 14 | Marc De Nova Ruiz | Sophomore | Spain | |
| 15 | Tomás Rea | Freshman | Portugal | |
| 15 | Tom aacute s Rea | — | ||
| 22 | Paul Petit | Freshman | France | |
| 27 | Harry Mugatroyd | Sophomore | Barnsley, England | |
| 29 | Craig Chikwanha | Freshman | Leeds, England | |
| 34 | Jafet Nazar | Freshman | Honduras | |
| 37 | Damian Matemba | Freshman | Ramsgate, England | |
| 42 | Thomas Guajala | Freshman | Ecuador | |
| Forwards5 | ||||
| 7 | George Mills | Sophomore | Torpoint, England | |
| 9 | Luke Hobson | Sophomore | Luton, England | |
| 17 | David Cucalon | Freshman | Ecuador | |
| 21 | Artur Palmeira Lira | Sophomore | Brasília, Brazil | |
| 55 | Christian Obregon Ugalde | Sophomore | Santa Cruz de la Sierra, Bolivia | |
| Position not listed16 | ||||
| Isaac Geil | — | |||
| Easton Litzel | — | |||
| Brauilo Manobanoda | — | |||
| Samir Tayah Omari | — | |||
| 3 | Reece Hannah | Freshman | Bradford, England | |
| 12 | Noah Kesterton | Freshman | England | |
| 13 | Sacha Piton | Freshman | France | |
| 20 | Estevan Thomas | Freshman | London, England | |
| 23 | Thomas Allin | Freshman | Derby, England | |
| 25 | Jorge Reina | Freshman | Tegucigalpa, Honduras | |
| 26 | Mohamed Ali Saidi | Freshman | Casablanca, Morocco | |
| 28 | Harrison Powell | Freshman | Hawksbay, New Zeland | |
| 40 | Martim Faria | Freshman | Lagoa, Portugal | |
| 41 | Jacob Jesenovec | Freshman | Worthington, Iowa | |
| 45 | Jostin Salas Espinoza | Freshman | San Jose, Costa Rica | |
| 48 | Alen Dedic | Sophomore | Waterloo, IA | |








