Fixtures & results
Results
| Sat 17 Oct | A | Roane State Community College | L1–6 |
| Tue 13 Oct | H | Wallace State Community College - Hanceville | L0–1 |
| Sun 27 Sep | H | OUOakwood University | W10–0 |
| Wed 23 Sep | A | Wallace State Community College - Hanceville | L2–3 |
| Sat 19 Sep | H | Gordon State College | W7–0 |
| Fri 11 Sep | H | Southern Union State Community College | L0–6 |
| Fri 4 Sep | A | Itawamba Community College | L1–3 |
| Tue 1 Sep | A | OUOakwood University | W13–0 |
2026-27 squad 21 players
Your name on this squad? Click it to claim your free player page — your 2026-27 games and stats are already on it.





