Fixtures & results
Results
| Tue 13 Oct | H | TUTuskegee University | W3–2 |
| Tue 6 Oct | H | Pensacola State College | W2–0 |
| Fri 2 Oct | H | Georgia Military College | W7–0 |
| Tue 29 Sep | H | Wallace State Community College - Hanceville | D1–1 |
| Fri 25 Sep | H | Oxford College - Emory University | W9–0 |
| Tue 22 Sep | A | Pensacola State College | W3–2 |
| Fri 18 Sep | A | TUTuskegee University | W6–0 |
| Mon 14 Sep | A | Wallace State Community College - Hanceville | W7–0 |
2026-27 squad 43 players
Your name on this squad? Click it to claim your free player page — your 2026-27 games and stats are already on it.




