Fixtures & results
Results
| Wed 28 Oct | A | Cumberlands (Ky.) | L0–1 |
| Sat 24 Oct | H | Cumberlands (Ky.) | W2–1 |
| Fri 16 Oct | A | Campbellsville (KY) | D0–0 |
| Fri 9 Oct | H | Georgetown (Ky.) | W2–0 |
| Fri 2 Oct | A | Bethel (TN) | L2–4 |
| Tue 29 Sep | H | TTrevecca | L3–4 |
| Fri 25 Sep | A | Point | W2–0 |
| Thu 24 Sep | A | Andrew (Ga.) | W2–0 |
2026-27 squad 78 players
Your name on this squad? Click it to claim your free player page — your 2026-27 games and stats are already on it.
| No. | Player | Year | Height | Hometown |
|---|---|---|---|---|
| Goalkeepers8 | ||||
| 0 | Edgar Hernandez | Senior | Memphis, Tenn.Kingsbury High School / William Penn (Iowa) | |
| 0 | Edgar Hernandez | Senior | Memphis, Tenn.Kingsbury High School / William Penn (Iowa) | |
| 1 | Nicholas Bastos | Junior | Sao Paulo, BrazilBethesda (Calif.) Univ. | |
| 1 | Nicholas Bastos | Junior | Sao Paulo, BrazilBethesda (Calif.) Univ. | |
| 47 | Dan Mullins | Freshman | Shannon, Miss.Shannon High School | |
| 47 | Dan Mullins | Freshman | Shannon, Miss.Shannon High School | |
| 81 | Walter Berg | Freshman | Hedemora, SwedenHagagymnasiet | |
| 95 | Gaspar Bourdon | Sophomore | La Chapelle de Guinhay, FranceLychee Polyvalent Frederac | |
| Defenders25 | ||||
| 2 | Bafokeng Nts'eno | Freshman | Maseru, LesothoKick for Life | |
| 3 | Balsa Medenica | Senior | Budva, MontenegroAve Maria (Fla.) | |
| 5 | Hugo Luque | Senior | Jerez de la Fontera, SpainCollegio Maianistas | |
| 6 | Wisdom Nkwamba | Senior | Benoni, South AfricaAllen County (Iowa) Community College | |
| 9 | Ethan Collins | Sophomore | Hendersonville, Tenn.Liberty Creek High School | |
| 9 | Ethan Collins | Sophomore | Hendersonville, Tenn.Liberty Creek High School | |
| 12 | Tanner Thompson | Junior | Mt. Juliet, Tenn.Green Hill High School | |
| 16 | Henry Appiah | Freshman | Accra, GhanaTalen Restoration Senior High School | |
| 19 | Aaryn Vines | Freshman | Mooreville, Miss.Mooreville High School | |
| 19 | Aaryn Vines | Freshman | Mooreville, Miss.Mooreville High School | |
| 21 | Jorge Martinez | Senior | Alamo, Tenn.Crockett County High School | |
| 21 | Jorge Martinez | Senior | Alamo, Tenn.Crockett County High School | |
| 22 | Adrian Mann | Sophomore | Harrisburg, Ill.Harrisburg High School | |
| 28 | Cole Shipley | Senior | West Plains, Mo.West Plains High School | |
| 28 | Cole Shipley | Senior | West Plains, Mo.West Plains High School | |
| 29 | Braiden Logan | Senior | Nashville, Tenn.McGavock High School | |
| 29 | Braiden Logan | Senior | Nashville, Tenn.McGavock High School | |
| 40 | Bohdan Ryaboshapka | Junior | Dnipro, UkraineDesher High School | |
| 40 | Bohdan Ryaboshapka | Junior | Dnipro, UkraineDesher High School | |
| 41 | Terrence Maloba | Freshman | Cordova, Tenn.Home Life Academy | |
| 41 | Terrence Maloba | Freshman | Cordova, Tenn.Home Life Academy | |
| 43 | Elvis Agyeman | Freshman | Schio, ItalyITET Pasini | |
| 43 | Elvis Agyeman | Freshman | Schio, ItalyITET Pasini | |
| 45 | Makan Garcia | Sophomore | Corinth, Miss.Corinth High School | |
| 45 | Makan Garcia | Sophomore | Corinth, Miss.Corinth High School | |
| Midfielders35 | ||||
| 7 | Martin Theissen | Sophomore | Bocholt, GermanySt. Georg-Gymnasium | |
| 8 | Heydan Lefort | Sophomore | Galliano, LouisianaSouth Lafource High School | |
| 8 | Heydan Lefort | Sophomore | Galliano, LouisianaSouth Lafource High School | |
| 10 | Paolo Sparks | Senior | Alcala de Henares, SpainKing (Tenn.) | |
| 12 | Tanner Thompson | Freshman | Mt. Juliet, Tenn.Green Hill High School | |
| 13 | Jacob Newcomb | Junior | Selmer, Tenn.McNairy County High School | |
| 13 | Jacob Newcomb | Junior | Selmer, Tenn.McNairy County High School | |
| 17 | David Kangni | Sophomore | Roswell, GeorgiaCentennial High School | |
| 17 | David Kangni | Sophomore | Roswell, GeorgiaCentennial High School | |
| 20 | David Hajduk | Freshman | Preutbisch Oldendorf, GermanyWittekind Gymnasium | |
| 23 | Kalen Hix | Junior | Mount Juliet, Tenn.Green Hill High School | |
| 23 | Kalen Hix | Junior | Mount Juliet, Tenn.Green Hill High School | |
| 24 | Marko Ngabirano | Freshman | Kampala, UgandaLayton Christian Academy | |
| 25 | Avery Fulcher | Junior | Dickson, Tenn.Dickson County High School | |
| 25 | Avery Fulcher | Junior | Dickson, Tenn.Dickson County High School | |
| 26 | Kyle Gordon | Junior | Old Harbour, JamaicaSouthwestern Illinois | |
| 26 | Kyle Gordon | Junior | Old Harbour, JamaicaSouthwestern Illinois | |
| 27 | Andrew Mabry | Freshman | Mt. Pleasant, Tenn.Summertown High School | |
| 27 | Andrew Mabry | Freshman | Mt. Pleasant, Tenn.Summertown High School | |
| 30 | Nate Spicer | Freshman | White House, Tenn. | |
| 30 | Nathaniel Spicer | Freshman | White House, Tenn.Goodlettsville High School | |
| 34 | Patton Russell | Freshman | Scottsboro, Ala.Scottsboro High School | |
| 34 | Patton Russell | Freshman | Scottsboro, Ala.Scottsboro High School | |
| 35 | Caleb Smith | Freshman | Covington, Tenn.Munford High School | |
| 35 | Caleb Smith | Freshman | Covington, Tenn.Munford High School | |
| 36 | Micah Knowles | Freshman | Huntsville, Ala.Madison Academy | |
| 36 | Micah Knowles | Freshman | Huntsville, Ala.Madison Academy | |
| 37 | Gavyn DeVore | Freshman | Covington, Tenn.Covington High School | |
| 37 | Gavyn Devore | Freshman | Covington, Tenn.Covington High School | |
| 39 | Williamson Cook | Freshman | Bell Buckle, Tenn.Gateway Christian School | |
| 42 | Eli Magan | Sophomore | Drummonds, Tenn.Munford High School | |
| 42 | Eli Magan | Sophomore | Drummonds, Tenn.Munford High School | |
| 44 | David Wilson | Junior | Nashville, Tenn.Goodpasture Christian School / Concord (W. Va.) | |
| 44 | David Wilson | Junior | Nashville, Tenn.Goodpasture Christian School / Concord (W. Va.) | |
| 81 | Walter Berg | Freshman | Hedemora, SwedenHagagymnasiet | |
| Forwards10 | ||||
| 11 | Noah Setterberg | Senior | Gothenburg, SwedenKatrinelundsgymnasiet / Webber Intenational (Fla.) | |
| 14 | Evans Osei Amankwah | Junior | Kumansi, GhanaGreat Dafco Senior High School / Baker (Kan.) | |
| 15 | Sam Sebagabo | Junior | Swords, IrelandBarclay College | |
| 18 | Davis Garrett | Sophomore | Sierra LeoneVallor College Prep | |
| 18 | Davis Garrett | Sophomore | Sierra LeoneVallor College Prep | |
| 32 | Alex Wright | Freshman | Kingston, JamaicaWolmer Boys High School | |
| 32 | Alex Wright | Freshman | Kingston, JamaicaWolmer Boys High School | |
| 38 | Zachary Baker | Sophomore | Parsons, Tenn.Riverside High School | |
| 38 | Zachary Baker | Sophomore | Parsons, Tenn.Riverside High School | |
| 39 | Williamson Cook | Freshman | Bell Buckle, Tenn.Gateway Christian School | |






