Fixtures & results
Next up
| Wed 4 Nov | A | Lindsey Wilson (Ky.) | 6:00 PM CST |
| Thu 5 Nov | A | Lindsey Wilson (Ky.) | 6:00 PM CST |
Results
| Wed 28 Oct | H | Campbellsville (KY) | W4–3 |
| Fri 23 Oct | H | Georgetown (Ky.) | W4–1 |
| Thu 15 Oct | A | Cumberlands (Ky.) | D1–1 |
| Fri 2 Oct | H | Freed-Hardeman (Tenn.) | W4–2 |
| Tue 29 Sep | A | TATexas A&M Texarkana | W6–1 |
| Thu 24 Sep | A | Campbellsville (KY) | L2–3 |
| Sat 19 Sep | H | Williams Baptist (AR) | W2–1 |
| Thu 17 Sep | H | Lindsey Wilson (Ky.) | W2–1 |
2026-27 squad 35 players
Your name on this squad? Click it to claim your free player page — your 2026-27 games and stats are already on it.
| No. | Player | Year | Height | Hometown |
|---|---|---|---|---|
| Goalkeepers3 | ||||
| 1 | Mauricio Gonzalez De Leon | Freshman | 6'1" | Monterrey Nuevo Leon, MexicoUANL |
| 25 | Samuel Moreno | Freshman | 6'2" | Bogota, ColombiaClan Academy Calvert |
| 30 | Dusan Vasiljevic | Freshman | 6'0" | Belgrade, SerbiaElectrotechnical School |
| Defenders11 | ||||
| 2 | Tyrieke Spaulding | Sophomore | 5'9" | Bull Bay St. Andrew, JamaicaLincoln Univ. |
| 3 | Callum Bryce | Senior | 6'2" | Cumnock, ScottlandCrowder CC |
| 4 | Shamel Soulemane | Junior | 6'1" | Bremen, GermanyOakland City Univ. |
| 5 | AS Mouhamadou Ndiaye | Junior | 6'2" | Dakar, SenegalBorough Manhattan C.C. |
| 12 | Boris Agyeman | Junior | 6'2" | Leiden, NetherlandsMontgomery Rockville |
| 13 | William Agyemang Kusi | Sophomore | 6'3" | Accra, GhanaGhana Muslim Mission Senior High School |
| 18 | Muhammed Qaadan | Sophomore | 6'0" | Jackson, Tenn.Bethel Univ. |
| 20 | Genaro Dumestre | Senior | 6'1" | Carmelo, UruguayIowa Central CC |
| 21 | Joseph Bromfield | Senior | 5'11" | Manchester, EnglandCardinal Langley RC High School |
| 22 | Andrija Vasiic | Sophomore | 5'10" | Belgrade, SerbiaBethel College (KS) |
| 31 | Mateo Laplazotte | Freshman | 5'11" | Montevideo, UruguayInstitute Juan XXIII |
| Midfielders11 | ||||
| 6 | Oliver Fausel | 5'8" | Pontpoint, FranceUniv. of Pikeville | |
| 6 | Oliver Fausell | 5'8" | Pontpoint, FranceUniv. of Pikeville | |
| 8 | Denzil Watson | Freshman | 5'8" | May Pen Clarendon, JamaicaGlenmuir HS |
| 9 | Serzhan Aitzhanov | Junior | 6'0" | Almaty, KazakhstanD. Snegin Gymnasium No. 30 |
| 10 | Tim Haans | Sophomore | 5'10" | Berkel-Enschot, NetherlandsCarson- Newman Univ. |
| 14 | Daniel Ivanov | Sophomore | 5'8" | London, EnglandBethel Univ. |
| 15 | Reegan Christiano Serra | Freshman | 5'8" | Johannesburg, South AfricaMarist Brothers Linmeyer HS |
| 19 | Victor Vilaca Andrade Cardoso | Sophomore | 6'0" | Nova Lima, BrasilSanta Maria Floresta |
| 26 | Moyou Franck Perron | Sophomore | 6'0" | Lyon, FranceWhatcom CC |
| 27 | Isrrael Rodriquez | Senior | 5'7" | Miami, FLWestern Nebraska CC |
| 29 | Isaac Joaho Espinoza | Sophomore | 5'8" | Quito, EcaudorBethel Univ. |
| Forwards8 | ||||
| 7 | Nobert Ochieng | Freshman | 6'0" | Nairobi, KenyaGeorge Mason Univ. |
| 17 | Luiz Antonio Costa Lima | Freshman | 5'8" | Nova Iguacu. Rio Janeiro, BrasilFuturo VIP HS |
| 23 | Martin Kantorowicz | Junior | 5'7" | Paris, FranceTrinidad State |
| 24 | Caio Leijoto | Sophomore | 5'11" | Belo Horizonte, BrasilDalton State |
| 28 | Sam Neill | Sophomore | 5'11" | Surrey, United KingdomBethel Univ. |
| 32 | Leo Cruz | Junior | 5'10" | Nashville, Tenn.Pellissippi State CC |
| 77 | Matt Downward | Sophomore | 5'7" | Market Drayton, United KingdomBethel Univ. |
| 99 | Yao Guy- Yoan Cyrill | Sophomore | 6'2" | La Herdrie, FranceNortheastern Junior College |
| Position not listed2 | ||||
| 16 | Nikola Grbic | Freshman | — | |
| 16 | Alvaro Hoyos Gibaja | Freshman | 5'9" | Madrid, SpainColegio San Patricio el Soto |






