Fixtures & results
Next up
| Sat 7 Nov | A | Rocky Mountain (MT) | 7:00 PM PST |
Results
| Sun 1 Nov | A | Southern Oregon | L1–2 |
| Fri 30 Oct | A | Oregon Tech | L0–4 |
| Sun 25 Oct | H | Carroll (MT) | W3–2 |
| Fri 23 Oct | H | Rocky Mountain (MT) | L0–3 |
| Sun 18 Oct | H | Northwest | W9–1 |
| Fri 16 Oct | H | Evergreen (WA) | W3–1 |
| Fri 9 Oct | A | Walla Walla | W1–0 |
| Sun 4 Oct | H | Corban | L1–2 |
2026-27 squad 56 players
Your name on this squad? Click it to claim your free player page — your 2026-27 games and stats are already on it.
| No. | Player | Year | Height | Hometown |
|---|---|---|---|---|
| Goalkeepers6 | ||||
| Chris Roy | Junior | Honolulu, Hawaii. | ||
| 0 | Jonathan Flores | Junior | 5'10" | Pasco, WashingtonPasco Senior High |
| 1 | Owen Purvis | Sophomore | 6'0" | Vancouver, Wash.Mountain View HS |
| 32 | Caleb Coronel | Junior | 6'4" | Yakima, Wash.Eisenhower HS |
| 33 | Andy Gonzalez | Freshman | 6'1" | Sandy, Ore.Sandy HS |
| 35 | Jonathan Hernandez | Sophomore | 6'1" | — |
| Defenders19 | ||||
| Wenceslao (Junior) Garcia Nunez | Freshman | Gresham, Ore. | ||
| Brian Cruz | Freshman | Gresham, Ore. | ||
| Martin Estrada-Alvarez | Junior | Vancouver, Wash. | ||
| Andre Gonzalez | Freshman | Sandy, Ore. | ||
| Sebastian Magana | Junior | Sunnyside, Wash. | ||
| Hunter Smith | Freshman | Daytona Beach, Fla. | ||
| 2 | Jose Robles | Senior | 5'10" | Redmond, OregonRidgeview High School |
| 3 | Lewis Rumrey | Senior | 5'10" | West Linn, Ore.West Linn HS |
| 4 | Aiden Morales | Junior | 5'11" | South Lake Tahoe, Calif.South Tahoe HS |
| 5 | Sergio Varela | Junior | 5'9" | Hillsboro, Ore.Century HS |
| 12 | Hudson Akines | Freshman | 5'8" | Gresham, Ore.Sam Barlow HS |
| 13 | Kevil Marin-Mendez | Senior | 5'6" | Troutdale, OregonReynolds High School |
| 16 | Gadiel Martinez | Sophomore | 5'9" | Phoenix, Ore.Phoenix HS |
| 17 | Hunter Cunningham | 6'0" | Vancouver, WashingtonColumbia River High School | |
| 18 | Alfredo Jimenez | Junior | 5'7" | Pasco, Wash.Chiawana HS |
| 21 | Ethan Zavala | Senior | 5'9" | Gresham, Ore.SpringWater Trail HS |
| 22 | Tony Lopez | Junior | 5'9" | — |
| 25 | Roberto Guzman | Junior | 5'5" | Lynden, Wash.Meridian HS |
| 26 | Fabian Gonzalez | Sophomore | 5'7" | Gresham, Ore.Centennial HS |
| Midfielders18 | ||||
| Connor Bailey | Freshman | Spokane, Wash. | ||
| Alessandro Fonseca | Freshman | Portland, Ore. | ||
| Nathan Gallegos | Sophomore | Auburn, Wash. | ||
| Edgar Gonzalez | Sophomore | Sandy, Ore. | ||
| Jonathan Gonzalez | Freshman | Gresham, Ore. | ||
| Bakarr Kargbo | Freshman | Las Vegas, Nev. | ||
| Jayson Minsker | Freshman | Corbett, Ore. | ||
| Oliver Pasley | Sophomore | Portland, Ore. | ||
| Omar Tapia | Senior | Cornelius, Ore. | ||
| 8 | Chris Marcial-Cruz | Sophomore | 5'11" | Portland, Ore.Parkrose HS |
| 9 | Felix Mendoza | Junior | 6'0" | Pasco, Wash.Chiawana HS |
| 10 | Miguel Galacia | Junior | — | |
| 10 | Miguel Galacia Sanchez | Junior | South Lake Tahoe, Calif. | |
| 14 | Carson Dennis | Junior | 5'8" | Las Vegas, Nev.Palo Verde HS |
| 19 | Bryan Martinez | Sophomore | 5'7" | Pasco, Wash.Pasco HS |
| 20 | Craig Stephenson | Junior | Salt Lake City, Utah. | |
| 24 | Damian Palominos | Junior | 5'11" | Hillsboro, OregonGlencoe High School |
| 28 | Tyler Everett | Junior | 5'7" | Long Beach, CaliforniaKauai High School |
| Forwards12 | ||||
| Michael (Hau) Kiim | Freshman | Portland, Ore. | ||
| Abraham Alvarez-Castro | Senior | Forest Grove, Ore. | ||
| Luis Fulgencio | Freshman | Portland, Ore. | ||
| Jared Licona | Junior | Sunnyside, Wash. | ||
| 6 | Bryan Jimenez | Junior | 5'10" | Pomona, Calif.Gresham HS |
| 11 | Mario Jauregui-Vallarta | Junior | 5'8" | Portland, Ore.Centennial High School |
| 15 | Bryan Sanguino | Senior | Gresham, Ore. | |
| 15 | Bryan Sanguino-Virrueta | Senior | Gresham, Ore. | |
| 20 | Julio Andrade | Junior | 5'6" | Kennewick, Wash.Pasco HS |
| 23 | Jared Iranshad | Senior | 5'7" | Clackamas, Ore.Clackamas High School |
| 27 | Linden Maurer | Sophomore | 5'8" | Portland, Ore.Parkrose HS |
| 29 | Otto Pasley | Sophomore | 6'1" | Portland, Ore.Grant HS |
| Position not listed1 | ||||
| 7 | Luis Gonzalez | Junior | 5'9" | Portland, Ore.Gresham HS |








