Fixtures & results
Next up
| Sat 7 Nov | H | Bushnell (OR) | 4:00 PM PST |
Results
| Sun 1 Nov | H | Warner Pacific (OR) | W2–1 |
| Fri 30 Oct | H | Walla Walla | W1–0 |
| Sat 24 Oct | A | Corban | D1–1 |
| Fri 23 Oct | A | Bushnell (OR) | D2–2 |
| Sat 17 Oct | H | College of Idaho | L1–2 |
| Fri 16 Oct | H | Eastern Oregon | L0–2 |
| Thu 8 Oct | A | Providence (MT) | W4–0 |
| Sat 3 Oct | H | Rocky Mountain (MT) | L0–1 |
2026-27 squad 32 players
Your name on this squad? Click it to claim your free player page — your 2026-27 games and stats are already on it.
| No. | Player | Year | Height | Hometown |
|---|---|---|---|---|
| Goalkeepers2 | ||||
| 1 | Daniel Espinosa | Freshman | 6'0" | Puebla, MexicoPrepa Anahuac Puebla |
| 01 | Tim Grahmann | Sophomore | 6'1" | Rüdesheim, GermanySt. Ursula |
| Defenders9 | ||||
| 2 | Marcos Samaniego | Junior | 5'11" | Fresno, Calif.McLane |
| 3 | Jesus Duarte | Junior | 5'11" | Medford, Ore.North Medford |
| 4 | Michael Mutchukian | Junior | 6'5" | Las Vegas, Nev.Green Valley |
| 6 | Agustin Gannat | Sophomore | 5'9" | Rancagua, ChileMarista Rancagua |
| 8 | Nick Lozano | Sophomore | 5'8" | McMinnville, Ore.McMinnville |
| 14 | Maxwell Tennant | Senior | 6'1" | Melbourne, AustraliaEmmanuel |
| 16 | Philipp Bundschuh | Freshman | 6'5" | Konstanz, GermanyElevation Prep |
| 22 | Elias Ahmed | Junior | 5'8" | Port Coquitlam, B.C.Port Moody |
| 28 | Gabriel Hernandez | Senior | 6'2" | Ashland, Ore.Ashland |
| Midfielders12 | ||||
| 5 | Ozzy Castaneda | Freshman | 5'7" | Madras, Ore.Madras |
| 9 | Felix Valenzuela Paz | Junior | 5'10" | Medford, Ore.South Medford |
| 12 | Cruz Cuevas-George | Freshman | 5'7" | McMinnville, Ore.McMinnville |
| 18 | Jonathan Gaspar | Junior | 5'11" | Forest Grove, Ore.Forest Grove |
| 20 | Jacobo Contreras Benitez | Junior | 6'1" | Springfield, Ore.Springfield |
| 24 | Jonathan Colunga | Senior | 5'9" | Myrtle Creek, Ore.Baker Web Academy |
| 25 | Joseph Nunez | Senior | 5'8" | Corvallis, Ore.Corvallis |
| 26 | Omar Serrano | Freshman | 5'7" | Medford, Ore.South Medford |
| 27 | Jess Harwood | Freshman | 5'10" | Beaverton, Ore.Beaverton |
| 32 | Davis Cameron | Sophomore | 5'9" | Durango, Colo.Durango |
| 35 | Esmatullah Yawari | Junior | 5'7" | Lincoln, Calif.Encina |
| 36 | Leo Gunn | Freshman | 6'1" | Wellington, New ZealandWellington |
| Forwards9 | ||||
| 7 | Jaden Velasquez-Soto | Freshman | 5'9" | Reno, Nev.Hug |
| 10 | Ariel De Dios Cruz | Junior | 5'9" | Eugene, Ore.Willamette |
| 11 | Mustafa Daggig | Senior | 5'11" | Portland, Ore.Parkrose |
| 13 | Steve Gonzalez | Sophomore | 5'11" | Madras, Ore.Madras |
| 19 | Zach Browning | Senior | 5'9" | Ogden, UtahOgden |
| 21 | Josiah Hernandez | Freshman | 5'5" | Cornelius, Ore.Glencoe |
| 23 | Jose Mondesi Munoz | Freshman | 5'8" | Medford, Ore.North Medford |
| 29 | Shiloh Liberman | Junior | 5'9" | Tel Aviv, IsraelBoulogne-Billancourt |
| 30 | JP Warnell | Junior | 6'1" | Camas, Wash.Camas |








