Fixtures & results
Results
| Tue 27 Oct | H | Hannibal-LaGrange (MO) | W1–0 |
| Sat 24 Oct | A | Harris-Stowe (MO) | W2–1 |
| Wed 21 Oct | A | Bellevue (NE) | L0–2 |
| Sat 17 Oct | H | Mission (Mo.) | W2–0 |
| Tue 13 Oct | A | Williams Baptist (AR) | D2–2 |
| Sat 10 Oct | H | Central Baptist (Ark.) | W2–1 |
| Tue 6 Oct | A | W6–1 | |
| Tue 6 Oct | A | W6–1 |
2026-27 squad 63 players
Your name on this squad? Click it to claim your free player page — your 2026-27 games and stats are already on it.
| No. | Player | Year | Height | Hometown |
|---|---|---|---|---|
| Goalkeepers6 | ||||
| 0 | Mason Beck | Senior | 6'4" | St. Louis, MOChaminade College Prep School |
| 0 | Mason Beck | Senior | 6'4" | St. Louis, MOChaminade College Prep School |
| 77 | Ricardo Fischbach | Junior | 6'1" | Bochum, Germany |
| 77 | Ricardo Fischbach | Junior | 6'1" | Bochum, GermanyHellweg-Schule |
| 99 | Caden Hof | Senior | 6'1" | Wentzville, MOSt. Dominic HS |
| 99 | Caden Hof | Senior | 6'1" | Wentzville, MOSt. Dominic HS |
| Defenders17 | ||||
| 2 | Connor Lovell | Senior | 6'0" | O'Fallon, MOFort Zumwalt South HS |
| 2 | Connor Lovell | Senior | 6'0" | O'Fallon, MOFort Zumwalt South HS |
| 3 | Pedro Moutinho | Junior | 5'11" | Rio de Janiero, Brazil |
| 3 | Pedro Moutinho | Junior | 5'11" | Rio de Janiero, BrazilCoracao Sagrado |
| 12 | Alessandro Locatelli | Sophomore | 6'0" | Milan, ItalyCavalieri High School |
| 12 | Alessandro Locatelli | Sophomore | 6'0" | Milan, ItalyCavalieri High School |
| 17 | Freddie Fenton | Junior | 5'11" | Snows Ride, EnglandGordons |
| 17 | Freddie Fenton | Junior | 5'11" | Snows Ride, EnglandGordons |
| 18 | Nick Schneider | Senior | 6'4" | Columbia, MORock Bridge HS |
| 18 | Nick Schneider | Senior | 6'4" | Columbia, MORock Bridge HS |
| 20 | Camilo Ocampo | Sophomore | 6'0" | Pereira, ColombiaColegio Militar General Rafael Reyes |
| 20 | Camilo Ocampo | Sophomore | 6'0" | Pereira, ColombiaColegio Militar General Rafael Reyes |
| 22 | Thiago Vega | Sophomore | — | |
| 24 | Justin Paluczak | Freshman | 5'11" | Troy, MOTroy Buchanan HS |
| 24 | Justin Paluczak | Freshman | 5'11" | Troy, MOTroy Buchanan HS |
| 29 | Mason Medellin | Freshman | 5'9" | Liberty, MOLiberty HS |
| 29 | Mason Medellin | Freshman | 5'9" | Liberty, MOLiberty HS |
| Midfielders22 | ||||
| 6 | Daniel Kent | Senior | 5'6" | London, EnglandThe Coopers Company and Coborn School |
| 6 | Daniel Kent | Senior | 5'6" | London, EnglandThe Coopers Company and Coborn School |
| 8 | Joshua Peterson | Senior | 5'10" | Olathe, KSBlue Valley Southwest HS |
| 8 | Joshua Peterson | Senior | 5'10" | Olathe, KSBlue Valley Southwest HS |
| 13 | Alex Gatto | Senior | 6'3" | Toronto, Ontario, CanadaWestview Centennial Secondary |
| 13 | Alex Gatto | Senior | 6'3" | Toronto, Ontario, CanadaWestview Centennial Secondary |
| 14 | Charlie Lafata | Sophomore | 5'11" | O'Fallon, MOSt. Dominic HS |
| 14 | Charlie Lafata | Sophomore | 5'11" | O'Fallon, MOSt. Dominic HS |
| 19 | Tyler Kromer | Junior | 5'10" | Washington, MOSt. Francis Borgia HS |
| 19 | Tyler Kromer | Junior | 5'10" | Washington, MOSt. Francis Borgia HS |
| 21 | Hunter Nelson | Freshman | 6'3" | Jefferson City, MOCapital City HS |
| 21 | Hunter Nelson | Freshman | 6'3" | Jefferson City, MOCapital City HS |
| 23 | Layton Dahl | Junior | 5'11" | Lake St. Louis, MOLiberty HS |
| 23 | Layton Dahl | Junior | 5'11" | Lake St. Louis, MOLiberty HS |
| 25 | Christian Goforth | Junior | 6'1" | Fenton, MORockwood Summit HS |
| 25 | Christian Goforth | Junior | 6'1" | Fenton, MORockwood Summit HS |
| 28 | Bodie Rollins | Sophomore | 5'10" | Hannibal, MOHannibal HS |
| 28 | Bodie Rollins | Sophomore | 5'10" | Hannibal, MOHannibal HS |
| 31 | Charles McClain | Senior | 6'0" | Eureka, MOEureka HS |
| 31 | Charles McClain | Senior | 6'0" | Eureka, MOEureka HS |
| 37 | Cooper Hayes | Senior | 5'9" | Wentzville, MOHolt HS |
| 37 | Cooper Hayes | Senior | 5'9" | Wentzville, MOHolt HS |
| Forwards18 | ||||
| 4 | Cooper Allen | Senior | 5'11" | Columbia, MORock Bridge HS |
| 4 | Cooper Allen | Senior | 5'11" | Columbia, MORock Bridge HS |
| 7 | Faraj Shee | Junior | 5'8" | Toronto, Ontario, CanadaWestview Centennial Secondary |
| 7 | Faraj Shee | Junior | 5'8" | Toronto, Ontario, CanadaWestview Centennial Secondary |
| 9 | Josh Sutton | Senior | 6'2" | Heswall, EnglandCalday Grange Grammar School |
| 9 | Josh Sutton | Senior | 6'2" | Heswall, EnglandCalday Grange Grammar School |
| 10 | Grant Buer | Junior | 6'1" | Saint Albans, MOMarquette HS |
| 10 | Grant Buer | Junior | 6'1" | Saint Albans, MOMarquette HS |
| 11 | Parker Rainwater | Sophomore | 5'11" | Columbia, MORock Bridge HS |
| 11 | Parker Rainwater | Sophomore | 5'11" | Columbia, MORock Bridge HS |
| 15 | Joshua Imhoff | Freshman | 6'2" | Columbia, MORock Bridge HS |
| 15 | Joshua Imhoff | Freshman | 6'2" | Columbia, MORock Bridge HS |
| 16 | Turner Lively | Junior | 6'0" | O'Fallon, MOLiberty HS |
| 16 | Turner Lively | Junior | 6'0" | O'Fallon, MOLiberty HS |
| 26 | Trenton Garofalo | Junior | 5'11" | Wentzville, MOHolt HS |
| 26 | Trenton Garofalo | Junior | 5'11" | Wentzville, MOHolt HS |
| 27 | Drew Schlimme | Senior | 5'10" | Columbia, MORock Bridge HS |
| 27 | Drew Schlimme | Senior | 5'10" | Columbia, MORock Bridge HS |






