Fixtures & results
Next up
| Tue 3 Nov | A | RIRegion I Division 2 Finals | Time TBC |
| Tue 3 Nov | A | Phoenix College | 18:00 |
Results
| Thu 29 Oct | H | Pima Community College | W1–0 |
| Sat 24 Oct | A | Chandler-Gilbert Community College | W11–0 |
| Tue 20 Oct | A | Mesa Community College | W7–1 |
| Sat 17 Oct | H | Scottsdale Community College | W6–2 |
| Tue 13 Oct | A | Pima Community College | D2–2 |
| Tue 6 Oct | H | Paradise Valley Community College | W5–0 |
| Sat 3 Oct | A | Gateway Community College-AZ | W6–0 |
| Thu 1 Oct | H | Phoenix College | L1–2 |
2026-27 squad 35 players
Your name on this squad? Click it to claim your free player page — your 2026-27 games and stats are already on it.
| No. | Player | Year | Height | Hometown |
|---|---|---|---|---|
| Goalkeepers4 | ||||
| 0 | Sivohn Hobbi | Freshman | Peoria, Ariz.Sunrise Mountain | |
| 00 | Dylan Mapston | Freshman | — | |
| 1 | Eli Anderson | Sophomore | Surprise, Ariz.Shadow Ridge | |
| 99 | Austin De La Torre | Freshman | Glendale, Ariz.Ironwood | |
| Defenders12 | ||||
| 2 | Aaron Apodaca | Freshman | Phoenix, Ariz.Greenway | |
| 4 | Henry Trinh | Freshman | Phoenix, Ariz.Thunderbird | |
| 5 | Pedro Morquecho | Freshman | Phoenix, Ariz.Washington | |
| 6 | Ivan Urias | Freshman | Phoenix, Ariz.Alhambra | |
| 16 | Nick Blas | Freshman | Buckeye, Ariz.Verrado | |
| 18 | Luis Barraza | Sophomore | Glendale, Ariz.Independence | |
| 23 | Aden Ramirez | Sophomore | Tolleson, Ariz.Tolleson | |
| 24 | Santiago Castruita | Sophomore | Flagstaff, Ariz.Flagstaff | |
| 25 | Gael Castruita | Freshman | Flagstaff, Ariz.Flagstaff | |
| 27 | Madden Wydra | Freshman | Peoria, Ariz.Sunrise Mountain | |
| 30 | Zach Blasing | Freshman | Phoenix, Ariz.Sandra Day O'Connor | |
| 31 | Bryan Romero | Sophomore | Glendale, Ariz.Ironwood | |
| Midfielders17 | ||||
| 2 | Carlos Torres | Sophomore | — | |
| 3 | Trevor Scriven | Freshman | Peoria, Ariz.Liberty | |
| 7 | Jordan Yesenski | Sophomore | Glendale, Ariz.Ironwood | |
| 8 | Pablo Morquecho | Sophomore | Phoenix, Ariz.Washington | |
| 9 | Michael Essien | Sophomore | Avondale, Ariz.La Joya | |
| 11 | Anthony Contreras | Freshman | Tolleson, Ariz.Tolleson | |
| 12 | Logan Henley | Sophomore | Surprise, Ariz.Shadow Ridge | |
| 13 | Costa Abdallah | Sophomore | Flagstaff, Ariz.Flagstaff | |
| 14 | Jett Douglass | Freshman | Vancouver, Wash.Mountain View | |
| 15 | Owen Collins | Sophomore | Peoria, Ariz.Centennial | |
| 17 | Nathan Johansen | Sophomore | Surprise, Ariz.Shadow Ridge | |
| 19 | Noe Cardenas | Freshman | Laveen Village, Ariz.Cesar Chavez | |
| 21 | Nathan Herrera | Freshman | Goodyear, Ariz.Millennium | |
| 22 | Jacob Engwall | Sophomore | Surprise, Ariz.Shadow Ridge | |
| 26 | Jorge Arreola | Freshman | Glendale, Ariz.Independence | |
| 28 | Kash Witherell | Freshman | Phoenix, Ariz.Sandra Day O'Connor | |
| 29 | Jacob Torres | Sophomore | El Mirage, Ariz.Dysart | |
| Forwards2 | ||||
| 10 | Hubert Muka | Sophomore | Goodyear, Ariz.Millennium | |
| 20 | Pedro Guerrero | Freshman | Buckeye, Ariz.Verrado | |







