Fixtures & results
Next up
| Tue 3 Nov | H | RIRegion I, Division II Finals | 18:00 |
| Sun 15 Nov | A | NDNJCAA Division II National Tournament | 00:00 |
Results
| Thu 29 Oct | A | Glendale Community College | L0–1 |
| Sat 24 Oct | A | Scottsdale Community College | W6–1 |
| Sat 17 Oct | A | Paradise Valley Community College | W3–0 |
| Tue 13 Oct | H | Glendale Community College | D2–2 |
| Fri 9 Oct | A | Gateway Community College-AZ | W4–1 |
| Tue 6 Oct | A | Chandler-Gilbert Community College | W7–0 |
| Sat 3 Oct | A | Phoenix College | W1–0 |
| Tue 29 Sep | H | Mesa Community College | W3–1 |
2026-27 squad 31 players
Your name on this squad? Click it to claim your free player page — your 2026-27 games and stats are already on it.
| No. | Player | Year | Height | Hometown |
|---|---|---|---|---|
| Goalkeepers4 | ||||
| 1 | Tijn Dik | Freshman | 6'1" | Amersfoort, NetherlandsCorderius College |
| 22 | Gustavo Duran | Sophomore | 5'11" | Nogales, AZNogales |
| 31 | Tommaso Leonardi | Sophomore | 5'11" | Modena, ItalyLiceo Scientifico Alessandro Tassoni |
| 34 | Andrew Ellison | Sophomore | 6'1" | Sierra Vista, AZBuena |
| Defenders9 | ||||
| 2 | Alcides Jaen | Freshman | 5'10" | Tucson, AZTucson Magnet |
| 3 | Jaycob Humbel | Sophomore | 5'8" | Phoenix, AZPinnacle |
| 5 | Julius Loeffel | Freshman | 6'3" | Leipzig, GermanySportgymnasium Chemnitz |
| 12 | Noah Dominguez | Freshman | 6'0" | Greeley, CONorthridge |
| 19 | John Pierson | Sophomore | 6'0" | Tucson, AZCatalina Foothills |
| 21 | Fedde Lindner | Sophomore | 6'1" | Zoetermeer, NetherlandsAlfrink College |
| 23 | Eugene Tusinge | Sophomore | 5'8" | Phoenix, AZWashington |
| 24 | Dante Di Leva | Freshman | 6'5" | Lyceum |
| 33 | Luis Lamadrid | Sophomore | 6'4" | Hermosillo, SonoraLa Salle Regis |
| Midfielders8 | ||||
| 6 | Landon McKendrick | Freshman | 5'9" | Tucson, AZMica Mountain |
| 10 | Darian Castillo | Sophomore | 5'11" | San Luis, AZASU Prep |
| 11 | Wei Wei Mannos | Sophomore | 5'5" | Phoenix, AZPinnacle |
| 13 | Luis Schmid | Freshman | 6'2" | Freising, GermanyJosef-Hofmiller Gymnasium |
| 16 | Noah Marshman | Freshman | 5'6" | Phoenix, AZPinnacle |
| 17 | Michael Prokopi | Freshman | 5'8" | London, EnglandCaterham |
| 25 | Alek Peral | Sophomore | 5'7" | Nogales, AZNogales |
| 29 | Wyatt Pakkala | Freshman | 5'10" | Houghton, MIMica Mountain (AZ) |
| Forwards4 | ||||
| 9 | Sean Ribadeneira | Sophomore | 6'0" | Phoenix, AZPinnacle |
| 14 | Mossi Ombeni | Freshman | 5'8" | Tucson, AZTucson Magnet |
| 15 | Jonathan Karumuna | Freshman | 6'2" | Scottsdale, AZPinnacle |
| 32 | Omar Dominguez | Sophomore | 5'4" | Tucson, AZSalpointe Catholic |
| Position not listed6 | ||||
| Chase Arrington | — | |||
| Christian Gomez | — | |||
| Stefan Gruskiewicz | — | |||
| Roberto Rangel | — | |||
| 7 | Leonel Gutierrez | Sophomore | 6'0" | Tucson, AZSalpointe Catholic |
| 11 | Wei Mannos | Sophomore | 5'5" | Phoenix, AZPinnacle |







