Fixtures & results
Results
| Fri 23 Oct | A | Kellogg Community College | L0–3 |
| Wed 21 Oct | A | Marian University Plymouth | W5–0 |
| Wed 21 Oct | A | Marian University Plymouth | W5–0 |
| Fri 16 Oct | H | Schoolcraft College | L1–5 |
| Fri 16 Oct | H | Schoolcraft College | L1–5 |
| Wed 14 Oct | H | Owens Community College | D2–2 |
| Fri 9 Oct | A | Jackson College | L0–3 |
| Fri 9 Oct | A | Jackson College | L0–3 |
2026-27 squad 38 players
Your name on this squad? Click it to claim your free player page — your 2026-27 games and stats are already on it.
| No. | Player | Year | Height | Hometown |
|---|---|---|---|---|
| TM | TM TEAM | — | ||
| 00 | Izabela Terpstra | Freshman | 5'5" | Zeeland, MIWest ('26) |
| 00 | Ascanio Unknown | — | ||
| 1 | Nyleese Bazan-Hernandez | Sophomore | 5'5" | Grand Rapids, MICity/Union ('24) |
| 1 | Rosas Unknown | — | ||
| 3 | Auriani Ascanio | — | ||
| 3 | Valerie Rosas | Sophomore | 5'2" | Holland, MIWest Ottawa ('25) |
| 4 | Madison Austin | Freshman | 5'1" | Cedar Springs, MICedar Springs ('26) |
| 4 | Ramirez Unknown | — | ||
| 5 | Olivia Dykstra | Sophomore | 5'4" | Cedar Springs, MIGreenville ('24) |
| 6 | Zara Parrish | Freshman | 5'5" | Allendale, MIAllendale ('26) |
| 6 | Friedrich Unknown | — | ||
| 7 | Hannah Pleiman | Sophomore | 5'6" | Zeeland, MIWest ('25) |
| 7 | Cardoso Unknown | — | ||
| 8 | Hayley Conrad | Freshman | 5'8" | Belding, MIBelding ('26) |
| 8 | Pereira Unknown | — | ||
| 9 | Isabella Cook | Freshman | 5'3" | Lowell, MILowell ('26) |
| 9 | Garduza Unknown | — | ||
| 10 | Linde Clark | Sophomore | 6'0" | Grand Rapids, MIMontessori/Union ('25) |
| 10 | Gomes Unknown | — | ||
| 11 | Quincy Brown | Sophomore | 5'7" | Rockford, MIRockford ('24) |
| 11 | Kluczniok Unknown | — | ||
| 12 | Emily Meyers | Sophomore | 5'4" | Belding, MIBelding ('25) |
| 12 | Rodriguez Unknown | — | ||
| 13 | Myah Lapekes | Sophomore | 5'0" | Caledonia, MICaledonia ('25) |
| 13 | Campbell Unknown | — | ||
| 14 | Alessa Alber | Freshman | 5'8" | Cedar Springs, MICedar Springs ('26) |
| 14 | Caballero Unknown | — | ||
| 15 | Avery Dekker | Freshman | 5'9" | Hudsonville, MIUnity Christian ('26) |
| 15 | Oliveira Unknown | — | ||
| 16 | Taylor Wetherbee | Freshman | 5'4" | Lowell, MIGR City ('26) |
| 17 | Nadia Perez | Sophomore | 5'3" | Fennville, MIFennville ('25) |
| 17 | Mulder Unknown | — | ||
| 18 | Audra Fessenden | Freshman | 5'7" | Cedar Springs, MICedar Springs ('26) |
| 18 | Ackermann Unknown | — | ||
| 19 | Pinela Unknown | — | ||
| 20 | Robali Unknown | — | ||
| 22 | Mejier Unknown | — |





