Fixtures & results
Results
| Sun 1 Nov | H | Kansas City Kansas Community College | D0–0 |
| Thu 29 Oct | H | Neosho County | W8–0 |
| Sat 17 Oct | H | Southeast Community College | W18–0 |
| Sat 17 Oct | H | Southeast Community College | W18–0 |
| Wed 14 Oct | H | Pratt Community College | W3–0 |
| Sat 10 Oct | A | Kansas City Kansas Community College | W8–1 |
| Wed 7 Oct | A | Allen Community College | W6–0 |
| Sat 3 Oct | A | Neosho County | W4–0 |
2026-27 squad 23 players
Your name on this squad? Click it to claim your free player page — your 2026-27 games and stats are already on it.
| No. | Player | Year | Height | Hometown |
|---|---|---|---|---|
| Grace Bradley | 5'1" | Manchester, EnglandLoreto | ||
| Lorelai Burch | 5'7" | Odessa, Mo.Odessa | ||
| Paige Carrier | 5'7" | Portland, Ore.Westview | ||
| Maya Freund | 5'5" | Freiburg, GermanyBerthol Gymnasium | ||
| Iliana Garcia | 5'3" | Shawnee, Kan.Shawnee Mission North | ||
| Ella Hammonds | 5'3" | San Antonio, TexasSandra Day O'Connor | ||
| Sydney Hansen | 5'6" | Wichita, Kan.Maize South | ||
| Rachel Hawkins | 5'6" | Wichita, Kan.Bishop Carroll Catholic | ||
| Lexie Hopkins | 5'7" | Kansas City, Mo.Staley | ||
| Darby Howard | 5'4" | Wichita, Kan.Bishop Carroll Catholic | ||
| Mia Hutcheson | 5'9" | Alloa, ScotlandQueen Anne | ||
| Anneka Jarvie | 5'7" | Hull, EnglandBeverly | ||
| Addyson Kaberline | 5'4" | Topeka, Kan.Washburn Rural | ||
| Josie Klausmeyer | 5'9" | Wichita, Kan.Bishop Carroll Catholic | ||
| Kaylen Mueller | 5'6" | Wichita, Kan.Wichita Northwest | ||
| Chaselyn Nichols | 5'4" | Draper, UtahCorner Canyon | ||
| Bailor Perry | 5'7" | Independence, Mo.Fort Osage | ||
| Ariana Poll | 5'4" | Brigham, UtahBox Elder | ||
| Flo Rigby | 5'7" | Manchester, EnglandHoly Family | ||
| London Schulte | 5'9" | Elkhorn, Neb.Elkhorn South | ||
| Kinzie Taylor | 5'7" | Olathe, Kan.Olathe West | ||
| Leonie Widmann | 5'6" | Freiburg, GermanyGarkgrafler Gymnasium | ||
| 14 | Mary Kate Weinrich | 5'6" | Overland Park, Kan.Blue Valley |





