Fixtures & results
Results
| Thu 29 Oct | H | Northern Oklahoma Enid | L1–2 |
| Sun 18 Oct | H | Seminole State College | L0–8 |
| Sun 18 Oct | H | Seminole State College | L0–8 |
| Wed 14 Oct | A | Murray State College | W8–0 |
| Wed 14 Oct | A | Murray State College | W8–0 |
| Sun 11 Oct | H | Eastern Oklahoma State College | W3–0 |
| Sun 11 Oct | H | Eastern Oklahoma State College | W3–0 |
| Sun 4 Oct | A | NorthWest Arkansas Community College | L0–3 |
2026-27 squad 22 players
Your name on this squad? Click it to claim your free player page — your 2026-27 games and stats are already on it.





