Fixtures & results
Results
| Sun 1 Nov | H | PPPoint Park | L1–2 |
| Wed 28 Oct | A | Shawnee State | W2–1 |
| Sun 25 Oct | H | L1–2 | |
| Wed 21 Oct | A | W4–0 | |
| Sun 18 Oct | H | W1–0 | |
| Wed 14 Oct | A | L0–1 | |
| Wed 7 Oct | A | W1–0 | |
| Sun 4 Oct | A | W1–0 |
2026-27 squad 87 players
Your name on this squad? Click it to claim your free player page — your 2026-27 games and stats are already on it.
| No. | Player | Year | Height | Hometown |
|---|---|---|---|---|
| Goalkeepers8 | ||||
| 0 | Mateus Sakaue | Sophomore | 6-2 | Sao Paulo, BrazilUniversal School |
| 00 | Kellon Schmidt | Sophomore | 5-10 | Hurricane, WVHurricane High School |
| 1 | Iori Tanaka | Junior | 6-2 | Hiratsuka, JapanInternational School |
| 63 | Charles Lowman | Sophomore | Sneads Ferry, N.C. | |
| 65 | Aaron Perez Elizondo | Freshman | 6-2 | San Ramon, Costa RicaInternational School |
| 67 | Tyler Clemm | Freshman | Grafton, W.Va. | |
| 71 | David Adams | Freshman | Hanover, W.Va. | |
| 82 | Bryson Doss | Freshman | Beckley, W.Va. | |
| Defenders30 | ||||
| 2 | Adam Leibowitz | Sophomore | 5-8 | Winter Springs, Fla.Winter Springs |
| 3 | Erik Richier | Sophomore | 6-2 | Cogolin, FranceInternational School |
| 4 | Zakari Messam | Senior | Manchester, JamaicaGlenmuir | |
| 5 | Alejandro Pocasangre-Jule | Junior | 6-1 | Cypress, TXCypress Falls High School |
| 6 | Alexiou Cartwright | Senior | 6-3 | Dalton, GAInternational School |
| 18 | Neko Worthy | Junior | 5-8 | Biloxi, MSSaint Martin High School |
| 21 | Ricardo Kabawanga | Freshman | Brussels, Belgium | |
| 21 | Ricardo Kabwanga | Freshman | 6-0 | Molenbeek, BelgiumInternational School |
| 24 | Juan Nicolas Chitiva Barrera | Sophomore | 5-10 | Bogota, ColombiaInternational School |
| 26 | Joshua Demas | Freshman | 6-0 | Chaguanas, Trinidad and TobagoInternational School |
| 27 | Rosmith Messieur | Providenciales, Turks and Caicos Islands | ||
| 29 | Darius Williams | Senior | Grand Cayman, Cayman Islands | |
| 30 | Ben Musengo | Junior | 6-0 | Urbandale, IAHerbert Hoover High School |
| 35 | Evan Hite | Junior | Halifax, Va.Halifax County | |
| 36 | Khotatso Balepile | Freshman | 5-7 | Danielskuil, South AfricaInternational School |
| 37 | Dejahne Morris | Senior | 6-2 | Basseterre, St Kitts and NevisInternational School |
| 42 | Braden Baker | Junior | Bluefield, W.Va. | |
| 44 | Jason Balboa | Freshman | Lindside, W.Va. | |
| 45 | Orion Long | Freshman | Alpharetta, Ga. | |
| 46 | William Johnson | Freshman | Milton, Ontario | |
| 51 | Shamad Wynne Thompson | Sophomore | Beckley, W.Va. | |
| 54 | Joshua Keiffer | Sophomore | Summersville, W.Va. | |
| 55 | Nicholas Thompson | Freshman | Narrows, Va. | |
| 57 | Braxton Smith | Sophomore | Saint Albans, W.Va. | |
| 60 | Syed Ali | Freshman | Hedgesville, W.Va. | |
| 70 | Martin Vega | Freshman | Chillan, Chile | |
| 73 | Oneil Headley | Freshman | Hartford, Conn. | |
| 75 | Judah Adams | Freshman | St. Petersburg, Fla. | |
| 77 | Lebohang Mathikga | Sophomore | Klerksdorp, South Africa | |
| 80 | Marc Bonner | Sophomore | Cary, N.C. | |
| Midfielders31 | ||||
| 8 | Raheem Baptiste | Senior | 5-8 | St. David, Grenada |
| 12 | Abayomi George | Sophomore | 6-1 | San Fernando, Trinidad and TobagoPresentation College |
| 13 | Martin Medrano | Senior | Waynesville, Mo. | |
| 14 | Michael Lismore | Junior | 5-11 | Liverpool, United KingdomInternational School |
| 15 | Daniel Rivers | Senior | 5-9 | George Town, Grand Cayman, Cayman IslandsCalverton School |
| 17 | Keeyan Thomas | Junior | 6-0 | Portsmouth, DominicaUniversal School |
| 18 | Andy Cruz | — | ||
| 20 | Koya Nakamura | Sophomore | 5-8 | Hino, JapanInternational School |
| 22 | Josiah Ochoa | Freshman | 6-0 | Point Fortin, Trinidad and TobagoInternational School |
| 23 | Alex Hislop | Junior | 5-11 | Boston, MAUniversal School |
| 25 | Praise Victor Orji | Junior | 6-0 | Penicuik, United KingdomInternational School |
| 27 | Ezekiel Oswald | Senior | 6-0 | Mary Esther, FLFort Walton Beach HS |
| 34 | Jason Oblim | Sophomore | Accra, Ghana | |
| 36 | Michael Fayiah | — | ||
| 39 | Gavin Miller | Junior | 6-0 | Pembroke, VAGiles High School |
| 40 | Esteban Casabianca | Freshman | Powder Springs, Ga. | |
| 40 | Esteban Casabianca Arango | Freshman | 5-6 | Powder Springs, GAHillgrove High School |
| 41 | Curtis Old | Sophomore | 5-10 | Va Beach, VAUniversal School |
| 43 | Kanon Newsom | Sophomore | 6-2 | Westerville, OHWesterville Central High Schl |
| 47 | Kevante John | Freshman | Roanoke, Va. | |
| 48 | Andy Hernandez | Junior | Winston-Salem, N.C. | |
| 50 | Boubacar Sissoko | Freshman | Beltsville, Md. | |
| 53 | Brayden De Leon | Freshman | Arlington, Va. | |
| 56 | Reilly Knowles | Freshman | Princeton, W.Va. | |
| 58 | Brandon Steven Manzanares-Yanes | Sophomore | Annandale, Va. | |
| 59 | Amato Pepe | Freshman | Herndon, Va. | |
| 61 | Arturo Diaz | Freshman | Providencia, Chile | |
| 76 | Haim Isles | Freshman | Basseterre, St. Kitts | |
| 79 | Jaheem Joe | Freshman | Marigot, Saint Martin | |
| 81 | BK Ogbuke | Junior | Calgary, Alberta | |
| 83 | Kajee Simmonds | Freshman | Basseterre, St. Kitts | |
| Forwards18 | ||||
| 7 | Mario Bedford | Freshman | 6-0 | Ulm, GermanyInternational School |
| 9 | Dominique Malhomme | Senior | 6-2 | Wynnewood, PAUniversal School |
| 10 | Lucas Costa | Junior | 6-0 | Deerfield Beach, FLBroward Virtual School |
| 11 | Louis Learoyd | Sophomore | 6-5 | Courchevel, FranceInternational School |
| 16 | Alex Aliberti | Senior | Chesapeake, Va. | |
| 19 | Stephane Shongo | Junior | 6-3 | Suwanee, GAPeachtree Ridge |
| 22 | Aaron Baffour | — | ||
| 28 | Jayden Gyan | Junior | Accra, Ghana | |
| 31 | Mcallan Augustin | Senior | 6-0 | Miami, FLMonsignor Edward Pace HS |
| 32 | David Estacio | Freshman | 5-11 | Reading, PAInternational School |
| 33 | John Orgah | Senior | 6-1 | Gretna, LAInternational School |
| 38 | Malique Roach | Junior | 6-1 | Chanute, KSInternational School |
| 49 | Jason Flores | Freshman | Herndon, Va. | |
| 52 | Javien Spruce | Freshman | Kearneysville, W.Va. | |
| 68 | Luke Booth | Freshman | Milton, W.Va. | |
| 72 | Therry Victor | Freshman | Marly-la-Ville, France | |
| 74 | James Britton | Freshman | Roanoke, Va. | |
| 78 | Malachi Woodson | Freshman | Warsaw, Va. | |
