Fixtures & results
Next up
| Sat 7 Nov | H | RTRegion 18 Tournament | Time TBC |
| Sun 15 Nov | H | DADistrict and National Tournament | 02:01 |
Results
| Sat 24 Oct | H | Pacific Northwest Christian College | W11–0 |
| Sat 24 Oct | H | Pacific Northwest Christian College | W11–0 |
| Thu 22 Oct | H | North Idaho College | D2–2 |
| Thu 22 Oct | H | North Idaho College | D2–2 |
| Sat 17 Oct | H | Snow College | D1–1 |
| Sat 17 Oct | H | Snow College | D1–1 |
| Thu 15 Oct | H | Colorado Northwestern Community College | W4–0 |
| Sat 10 Oct | A | Truckee Meadows Community College | W4–1 |
2026-27 squad 40 players
Your name on this squad? Click it to claim your free player page — your 2026-27 games and stats are already on it.
| No. | Player | Year | Height | Hometown |
|---|---|---|---|---|
| Goalkeepers3 | ||||
| 00 | Gustav Henningsen | Freshman | 6'1" | Copenhagen, DenmarkEspergærde Gymnasium |
| 1 | Xavier Peregrina | Freshman | 5'10" | Ogden, UtahOgden High School |
| 51 | Felipe Martin | Freshman | 5'11" | Málaga, SpainSan Estanislao de Kostka |
| Defenders10 | ||||
| 2 | Jonas Tunc | Freshman | 6'2" | Göppingen, GermanyKaufmännische Schule Göppingen |
| 3 | Uche Kariuki | Freshman | 6'0" | Hamburg, GermanyGymnasium Meiendorf |
| 4 | Martin Topic | Freshman | 6'2" | Stuttgart, GermanyPro Genius |
| 5 | Lucca Sabino | Sophomore | 6'0" | Rio de Janeiro, BrazilLayton Christian Academy |
| 19 | Moritz Tietze | Freshman | 6'1" | Abtsteinach, GermanyÜberwald Gymnasium |
| 24 | Zac Wall | Freshman | 5'7" | West Jordan, UtahCopper Hills High School |
| 27 | James Porter | Freshman | 6'1" | St. George, Utah |
| 32 | Kalani Mullins | Freshman | 6'6" | Auckland, New Zealand |
| 36 | Sean Sanchez | Freshman | 5'10" | West Jordan, UtahCopper Hills High School |
| 39 | Zach Denny | Freshman | 6'0" | North Pole, AlaskaNorth Pole High School |
| Midfielders14 | ||||
| 6 | Theo Luis | Sophomore | 5'8" | Belo Horizonte, BrazilLayton Christian Academy |
| 8 | Leandro Soruco | Freshman | 6'1" | Santa Cruz, BoliviaSeward County Community College |
| 15 | Luis Velasco Perez | Sophomore | 5'7" | Ogden, UtahNorth Idaho College |
| 16 | Mac Jensen | Sophomore | 5'10" | Kaysville, UtahFarmington High School |
| 17 | Tanner Kunz | Freshman | 5'7" | South Jordan, UtahAlta High School |
| 20 | Jace Rodriguez | Freshman | 5'9" | Ogden, UtahOgden High School |
| 20 | Jace Rodriquez | — | ||
| 21 | Bailey Carless | Freshman | 5'8" | Broxbourne, EnglandBroxbourne School |
| 25 | Ethan Green | Sophomore | 5'10" | Millville, UtahRidgeline High School |
| 26 | Kash Peterson | Freshman | 6'3" | Morgan, UtahMorgan High School |
| 31 | Rodrigo Palacios | Freshman | 5'10" | Salina, KansasSalina South High School |
| 33 | Zion Amado | Freshman | 5'10" | Herriman, UtahMountain Ridge High School |
| 34 | Owen Klingonsmith | Freshman | 6'4" | Washington, Utah |
| 47 | Sol Bombeck | Freshman | 5'7" | Salt Lake City, UtahEast High School |
| Forwards9 | ||||
| 7 | Ismail Shehata | Freshman | 5'11" | Koblenz, GermanyJulius Wegeler Schule Koblenz |
| 9 | Leandro Robles | Sophomore | 6'0" | West Jordan, UtahCopper Hills High School |
| 10 | Mateo Schachtschabel | Sophomore | 5'7" | Stuttgart, GermanyGottlieb Daimler Schule 1 |
| 11 | Andrew Guizar | Sophomore | — | |
| 12 | Oliver Palafox | Sophomore | 5'11" | West Jordan, UtahBingham High School |
| 13 | Noah Heil | Freshman | 5'10" | Sandy, UtahAlta High School |
| 14 | Chrisitan Poll | Freshman | 6'0" | Lehi, UtahSkyridge High School |
| 23 | Dan Regan | Freshman | 5'11" | Birmingham, EnglandWalsall Academy |
| 35 | Amaru-Murell Franz | Freshman | 6'4" | Horn-Bad, Meinberg, Germany |
| Position not listed4 | ||||
| Christian Poll | Lehi, Utah | |||
| Ishmail Shehata | Koblenz, Germany | |||
| Mortiz Tietze | — | |||
| Luis Velasco | — | |||





