Fixtures & results
Results
| Fri 23 Oct | H | L0–1 | |
| Sat 17 Oct | A | L2–4 | |
| Wed 14 Oct | H | L1–3 | |
| Sun 11 Oct | A | L0–4 | |
| Wed 7 Oct | H | L0–1 | |
| Sat 3 Oct | H | D1–1 | |
| Wed 30 Sep | H | MUMission U. | W5–1 |
| Wed 23 Sep | A | L0–1 |
2026-27 squad 29 players
Your name on this squad? Click it to claim your free player page — your 2026-27 games and stats are already on it.
| No. | Player | Year | Height | Hometown |
|---|---|---|---|---|
| Goalkeepers3 | ||||
| 0 | Connor Goin | Sophomore | 5-8 | Broomfield, COLegacy High School |
| 1 | Patrick Schott | Senior | 5-11 | Ruit, GermanyKolping Akademie Fellbach |
| 99 | Joshua Powell | Freshman | 6-3 | Brentwood, TNHillsboro High School |
| Defenders7 | ||||
| 4 | Lawson Harvey | Senior | 5-9 | Greenwood, MSPillow Academy |
| 5 | Freddie Westfall | Freshman | 6-3 | Keighley, United KingdomNorth Halifax Grammer School |
| 12 | Jackson Talley | Junior | 5-9 | Collierville, TNBriarcrest Christian School |
| 16 | Jesse Cortez | Senior | 5-11 | Lebanon, TNLebanon HS |
| 24 | Robert Gonnella | Sophomore | 6-3 | Munster, INMunster |
| 26 | Iker Arrazola | Sophomore | 6-2 | Jackson, TNMadison Academic Magnet HS |
| 30 | Benjamin Davis | Freshman | 6-1 | Memphis, TNBartlett High School |
| Midfielders7 | ||||
| 3 | Charlie Peters | Freshman | 6-1 | Oakmere, Cheshire, United KingdomWeaverham HS |
| 6 | George McDonnell | Sophomore | 6-0 | Leeds, United KingdomSt, Mary's Menston Catholic Voluntary Academy |
| 9 | Simeon Betapudi | Senior | 5-11 | Collierville, TNMemphis University School |
| 15 | Landon Burns | Sophomore | 6-0 | Collierville, TNCollierville High School |
| 17 | Zeph Key | Senior | 5-8 | Pike Road, ALPike Road High School |
| 18 | Jace Nagel | Freshman | 5-9 | Franklin, TNFred J Page High School |
| 28 | Max Maola | Freshman | 5-7 | Sarnia, CanadaOntario Schools |
| Forwards11 | ||||
| 7 | Lewis Harding | Freshman | 5-11 | Wakefield, United KingdomQueen Elizabeth Gramer School |
| 8 | Thomas Relf | Junior | 6-3 | Lutterworth, United KingdomInternational School |
| 10 | Niclas Peranitsch | Junior | 6-2 | Weissach Im Tal, GermanyInternational School |
| 11 | Solomon Pela | Junior | 6-2 | Jackson, TNUniversity School of Jackson |
| 13 | Ashanie Kennedy | Senior | 5-7 | Tivoli Gardens, JamaicaKingston College |
| 14 | Jacob Davis | Sophomore | 5-11 | Paris, TNHenry County High School |
| 19 | Decker Burns | Freshman | 6-1 | Murfreesboro, TNProvidence Christian Academy |
| 21 | Jaiden Kaunda | Sophomore | 6-0 | Johannesburg, South AfricaUniversal School- Domestic |
| 23 | Brandon Bam | Junior | 6-0 | Johannesburg, South AfricaSt. Benedict's College |
| 25 | Michael Bailey | Freshman | 6-0 | Nashville, TNMartin Luther King Hlth Magnet |
| 27 | Christopher Cerda | Freshman | 5-11 | Maury City, TNCrockett County High School |
| Position not listed1 | ||||
| 2 | Baldur Grondal | Freshman | Reykjavik, IcelandInternational School | |
↗ has their own College Soccer HQ profile