Fixtures & results
Next up
| Wed 4 Nov | A | 13:00 |
Results
| Sun 1 Nov | A | W1–0 | |
| Thu 29 Oct | A | L2–3 | |
| Sat 24 Oct | A | L0–1 | |
| Wed 21 Oct | H | D0–0 | |
| Wed 14 Oct | H | L0–2 | |
| Sat 10 Oct | A | W3–0 | |
| Wed 7 Oct | A | Lackawanna | D1–1 |
| Wed 30 Sep | H | D1–1 |
2026-27 squad 46 players
Your name on this squad? Click it to claim your free player page — your 2026-27 games and stats are already on it.
| No. | Player | Year | Height | Hometown |
|---|---|---|---|---|
| Goalkeepers4 | ||||
| 0 | Jake Cohen | Junior | Somerville, NJSomerville High School | |
| 00 | Gabin Meneyrol | Freshman | Toulouse, FranceThe Phelps School (Pa.) | |
| 1 | Kevin Kretschman | Senior | Glenside, Pa.Abington | |
| 99 | Phil Sykes | Junior | 6-1 | Clarks Summit, PAAbington Heights |
| Defenders13 | ||||
| 2 | AJ Rivera | Senior | Levittown, Pa.Neshaminy | |
| 5 | Jose Rosario | Junior | La Vega, Dominican RepublicAbington | |
| 12 | Daniel Oliveira | Sophomore | Abington, PAAbington High School | |
| 14 | Micah Krajsa | Junior | Middletown, Pa.Middletown Area | |
| 17 | Christian Gesse | Freshman | Ancaster, Ontario, CanadaBishop Tonnos Catholic Secondary School | |
| 18 | Micaiah Clarke | Freshman | Bridgetown, BarbadosThe Phelps School (Pa.) | |
| 20 | Miguel Velez | Sophomore | 5-9 | Staten Island, NYMonsignor Farrell High School |
| 22 | Filip Statescu | Sophomore | Bucharest, RomaniaUniversal School | |
| 26 | Mak Zerjav | Freshman | Cakovec, CroatiaPrva Gimnazija Varazdin | |
| 27 | Gavin Joyce | Freshman | Oceanside, N.Y.Oceanside | |
| 31 | Bradford Foster | Freshman | Elmer, N.J.Arthur P. Schalick | |
| 36 | Jackson Johnston | Freshman | Levittown, Pa.Conwell-Egan Catholic | |
| 38 | David Werel | Sophomore | 6-0 | Allentown, PAAllentown Central Catholic HS |
| Midfielders10 | ||||
| 3 | Riley Turkal | Junior | 6-2 | Sydney, AustraliaHoly Cross College |
| 8 | Owen Rennie | Sophomore | Poole, United KingdomUniversal School | |
| 10 | Drew Nyce | Junior | Mohnton, Pa.Conestoga Christian School | |
| 15 | Jack Mauro | Sophomore | New Tripoli, PANorthwestern Lehigh HS | |
| 21 | Astin Lehman | Freshman | Hummelstown, Pa.Lower Dauphin | |
| 24 | Joey Scalia | Sophomore | Pierrefonds, CanadaHyde School | |
| 25 | Thomas Renkin | Sophomore | Toms River, NJToms River High School East | |
| 25 | Tommy Renkin | Sophomore | 5'11" | Toms River, N.J. |
| 32 | Camilo Colorado | Junior | Bogota, ColombiaMcCaskey | |
| 39 | Danil Netrunenko | Freshman | Sheeps Head Bay, N.Y.John Dewey | |
| Forwards18 | ||||
| 6 | Jake van Lierop | Sophomore | 5-9 | Schnecksville, Pa.Northwestern Lehigh |
| 7 | Steven Arias | Junior | 5-9 | Bronx, NYLehman |
| 9 | Jeter Cardona | Sophomore | 5-11 | Shickshinny, PAGreater Nanticoke High School |
| 11 | Joseph Guido | — | ||
| 11 | Matthew Johnson | Junior | Fogelsville, PANorthwestern Lehigh HS | |
| 13 | Bat-Od Buman-Uchral | Sophomore | 6-1 | Ulaanbaatar, MongoliaShine Mongol |
| 16 | Connor Hanratty | Junior | Warminster, Pa.William Tennent | |
| 17 | Matt Johnson | Junior | 5'7" | Fogelsville, Pa. |
| 17 | Darryl Longdon | Junior | — | |
| 19 | Parker Mork | Junior | Thunder Bay, CanadaWestgate CVI | |
| 23 | Jace Seara | Junior | Lindenhurst, NYLindenhurst | |
| 28 | Seth Clark | Junior | 5-7 | Harrisburg, PACentral Dauphin High School |
| 29 | Ryan Kiernan | Junior | Allentown, Pa.Emmaus | |
| 30 | Kristijan Loncar | Sophomore | Oak Ridge, NJJefferson Township High School | |
| 30 | Kris Loncar | Sophomore | 5'11" | Jefferson Township, N.J. |
| 34 | Gavin Zachwieja | Freshman | Hatboro, Pa.Archbishop Wood | |
| 37 | Evan Sprunk | Sophomore | Breinigsville, PAParkland High School | |
| 38 | Luke Anderson | Junior | Wantage, NJHigh Point Regional High Sch | |
| Position not listed1 | ||||
| 35 | Brian Martinez | Freshman | — | |
