Fixtures & results
Results
| Sat 31 Oct | A | L0–4 | |
| Sat 24 Oct | A | L1–4 | |
| Wed 21 Oct | A | D3–3 | |
| Sat 17 Oct | A | L0–3 | |
| Sat 10 Oct | A | L0–9 | |
| Sat 3 Oct | A | L0–5 | |
| Wed 30 Sep | A | Briar Cliff (IA) | L2–3 |
| Sat 26 Sep | A | L0–2 |
2026-27 squad 43 players
Your name on this squad? Click it to claim your free player page — your 2026-27 games and stats are already on it.
| No. | Player | Year | Height | Hometown |
|---|---|---|---|---|
| Goalkeepers5 | ||||
| 00 | Liam Horner | Sophomore | 6-5 | Bismarck, NDLegacy High School |
| 0 | Conner Warren | Junior | 6-0 | Rapid City, SDRapid City Central High |
| 0 | Connor Warren | Junior | 6'3" | Rapid City, S.D. |
| 1 | Valon Ismaili | Junior | 6-0 | Hamburg, GermanyFriedrich-Ebert Gymnasium |
| 99 | Adam Kinnarath | Sophomore | 6-1 | East St Paul, CanadaCollege Miles Macdonnell Collegiate |
| Defenders13 | ||||
| 2 | Will Tubaro | Sophomore | 6-0 | Toronto, CanadaMichael Power Saint Joseph |
| 3 | Callum Pike | Junior | 6-1 | Reading, United KingdomInternational School |
| 4 | Freddie Tomkinson | Sophomore | 6-3 | Crewe, United KingdomRuskin Community High School |
| 5 | Joseph Bird | Sophomore | 6-1 | Glendale, CASaint Francis High School |
| 12 | Tom Hoffmann | Senior | 6-2 | Cuijk, NetherlandsMerlet College |
| 23 | Clayton Kepler | Junior | 5-9 | Rapid City, SDRapid City Central High School |
| 24 | Sohaib Bouika El Haddad Kaddour | Junior | 5'11" | Vitoria, SpainWest Virginia University Tech |
| 24 | Sohiab Bouika el Haddad Kaddour | Junior | 5-11 | Vitoria-Gasteiz, Spain |
| 28 | Jesus Vazquez | Senior | 5-7 | Waukegan, ILWaukegan High School |
| 32 | Ethan Huerta | Freshman | 5-7 | Stockton, CASaint Marys High School |
| 33 | Sean Carruth | Senior | 5-8 | Riverton, WYRiverton High School |
| 35 | Gabe Jenison | Sophomore | 5-11 | Valley City, NDValley City High School |
| 36 | Ian Lere | Sophomore | 6-0 | Jamestown, NDJamestown High School |
| Midfielders18 | ||||
| 6 | Saif Ghodhbani | Senior | 6-0 | North Newton, KSInternational School |
| 6 | Seif Ghodhbani | — | ||
| 7 | Finley Carr | Senior | 5-9 | Billericay, United KingdomMayflower High School |
| 8 | Kai Yoshida | Junior | 5-8 | Takarazuka, JapanInternational School |
| 10 | Nuutti Norhomaa | Freshman | 6-0 | Espoo, FinlandTapiolan Lukio |
| 13 | Matthias Lion | Junior | 5-11 | Antwerp, BelgiumSint Eduardus |
| 14 | Jack Greenwood | Sophomore | 5-10 | Norwich, United KingdomNorwich City FC Community Sports Foundation |
| 16 | Justin Junaid | Sophomore | 5-7 | Thurrock, United KingdomHarris Academy Chafford Hundred |
| 17 | Johannes Kappeler | Freshman | 5-7 | Cambridge, United KingdomImpington International College |
| 19 | Santiago Zepeda | Junior | 5-7 | Puebla, MexicoTecnologico de Monterrey |
| 20 | Leo Waloch | Senior | 6-0 | New Ulm, MNNew Ulm Public High School |
| 22 | Escher Paz | Freshman | 5-8 | Ashland, ORAshland High School |
| 25 | Aldin Hadzibecirovic | Freshman | 6-0 | Wien, AustriaInternational School |
| 26 | Rocco LiTrenta | Junior | 5-6 | Mississauga, CanadaWheeling University |
| 29 | Mario Fernandez | Senior | 5-8 | Gijon, SpainInternational School |
| 37 | Toura Yamada | Junior | 5-6 | Gunma, JapanTakasaki University of Health and Welfare High School / Emory & Henry College |
| 38 | Kayden Zenk | Freshman | 5-11 | Phoenix, AZHorizon High School |
| 64 | Nacho Bueno | Junior | 5-8 | Valencia, SpainColegio Pio XII |
| Forwards7 | ||||
| 9 | Andrei Filho | Senior | 6-0 | Jaragua Do Sul, BrazilUniversal School |
| 11 | Joshua Jackson | Junior | 6-2 | Kingston, JamaicaSt. George's College |
| 18 | Finley Comstock | Freshman | 5-11 | Vancouver, CanadaVancouver Technical Secondary |
| 21 | Nathan Kopecky | Senior | 6-1 | Rochester, MNJohn Marshall High School |
| 34 | Mootz Belleh Lasta | Freshman | 6-3 | Montreal, CanadaCollege Regina Assumpta |
| 39 | Pierre Junior Hohi Hohi | Freshman | 5-7 | Houston, TXGeorge Bush High School |
| 40 | Enzo Zaidan | Sophomore | 5-9 | Sao Paulo, BrazilColegio Adventista de Piracicaba |
