Fixtures & results
Results
| Sat 17 Oct | H | Herkimer County Community College | L1–3 |
| Thu 8 Oct | A | Miami Dade College | L2–3 |
| Sun 4 Oct | H | NJNazareth JV | W3–0 |
| Fri 2 Oct | H | Harcum College | W2–1 |
| Tue 29 Sep | H | Lakeland Community College | W10–2 |
| Sun 27 Sep | A | USC Lancaster | W5–1 |
| Fri 25 Sep | A | Daytona State College | L0–2 |
| Sat 19 Sep | H | Mohawk Valley Community College | W3–1 |
2026-27 squad 31 players
Your name on this squad? Click it to claim your free player page — your 2026-27 games and stats are already on it.
| No. | Player | Year | Height | Hometown |
|---|---|---|---|---|
| Goalkeepers2 | ||||
| 00 | Koki Naito | Sophomore | 5'11" | Hyogo, JapanTakigawa |
| 31 | Oscar Breitzka | Sophomore | 6'2" | Tully, NYTully JSHS |
| Defenders9 | ||||
| 2 | Sowa Kobayashi | Sophomore | 5'9" | Kanagawa, JapanAomori Yamada HS |
| 03 | Harley Jackson | Sophomore | 5'11" | Isle of Man, UKSt. Ninians |
| 04 | Kazuya Fukumura | Sophomore | 6'0" | Osaka, JapanRiseisha High School |
| 05 | Will Britten | Sophomore | 6'2" | Derby, EnglandLittleover Community School |
| 08 | Shion Kwabe | Sophomore | 5'8" | Tokyo, JapanTama University Meguro High School |
| 21 | Maximus Blanco | Sophomore | 6'0" | Uppsala, SwedenCelcius Skolan |
| 22 | Nico Hanft | Freshman | 6'6" | Neuenhagen, GermanyDocemus Privatschulen Grünheide |
| 23 | Calvin Watson | Freshman | 6'4" | Glasgow, ScotlandGovan HS |
| 24 | Yongmin Park | Sophomore | 5'7" | Deajeon, South KoreaSinteain HS |
| Midfielders6 | ||||
| 01 | Koh Hiwatashi | Sophomore | 5'9" | Tokyo, JapanTakigawadaini HS |
| 06 | Shunnosuke Mitsunaga | Freshman | 5'9" | Tokyo, JapanTokai Takanawa High School |
| 07 | Zak Entwistle | Sophomore | 6'3" | Manchester, EnglandWilmslow HS |
| 11 | Hyeonjin Yang | Sophomore | 5'11" | Seoul, South KoreaSchool of Bombay (ASB) |
| 20 | Kiron Quimby | Sophomore | 5'8" | St. John, BarbadosQueen's College |
| 29 | David Kong | Sophomore | 5'8" | Bergerac, FranceMaine de Biran |
| Forwards14 | ||||
| 09 | Finn McGuigan | Freshman | 5'9" | Hamilton, ScotlandSt John Ogilvie High School |
| 10 | Lincoln Green | Freshman | 5'8" | Manchester, EnglandNewman RC College Chadderton |
| 12 | Levi Hays | Freshman | 5'10" | Spencerport, NYSpencerport |
| 13 | Toru Munakata | Sophomore | 5'7" | Fukushima, JapanTeikyo Asaka |
| 14 | Ariel Lyanda-Geller | Sophomore | 5'10" | West Lafayette, INHomeschool |
| 15 | Elijah Klewicki | Freshman | 5'10" | Ogden, NYChurchville-Chili |
| 16 | John Demarest | Freshman | 5'11" | Churchville, NYHomeschool |
| 17 | Michael Romano | Freshman | 5'10" | Brampton, ONSt. Roch Secondary Catholic School |
| 18 | Tomi Arimoro | Freshman | 5'9" | Dundee, ScotlandSt. John's RC HS |
| 19 | Earl Flythe | Freshman | 5'8" | Rosedale, NYBayside HS |
| 25 | Ally Shaw | Freshman | 5'11" | Glasgow, ScotlandKelvinside Academy |
| 27 | Paul Priollaud | Freshman | 5'8" | Bordeaux, FranceFernand Daguin |
| 28 | Amadou Nabe | Sophomore | 6'3" | Conakry, GuineaEast HS |
| 30 | Kintana Andriampeno | Freshman | 5'9" | Paris, FranceLycee Prive du FCSM |







