Fixtures & results
Results
| Wed 28 Oct | A | Monroe University-Bronx | L1–4 |
| Sat 24 Oct | A | Ulster County Community College | W2–0 |
| Sun 18 Oct | H | Borough of Manhattan Community College | W4–1 |
| Sat 10 Oct | A | Ulster County Community College | L3–6 |
| Tue 6 Oct | H | Suffolk County Community College | D2–2 |
| Sat 3 Oct | A | Orange County Community College | W12–0 |
| Tue 29 Sep | A | Monroe University-Bronx | L0–2 |
| Thu 24 Sep | A | Westchester Community College | W4–2 |
2026-27 squad 42 players
Your name on this squad? Click it to claim your free player page — your 2026-27 games and stats are already on it.
| No. | Player | Year | Height | Hometown |
|---|---|---|---|---|
| 2 | ALEX VILLAMAR | Freshman | Fort Hamilton | |
| 3 | Damario Dabriel | Sophomore | — | |
| 3 | OLIVIER JOCELYN | Sophomore | Aspirations Diploma Plus | |
| 4 | JEVAUGHN LAMONT | Sophomore | Kingston, Jamaica | |
| 5 | JACQUELLE POTTINGER | Sophomore | Victory Collegiate | |
| 5 | Jacquelle Pottinger | Sophomore | Victory Collegiate | |
| 6 | Keving Pyram | Freshman | — | |
| 6 | DENYS ZORIAN FESHCHYN | Sophomore | Atestat Ukraine | |
| 7 | OMARIO WALTERS | Sophomore | — | |
| 8 | ALLAN PELCASTRE | Freshman | Manhattan Comp Night Day | |
| 9 | NIKOLOZ KANTIDZE | Freshman | — | |
| 9 | Klesti Murataj | Freshman | — | |
| 10 | MARVENS Jn BAPTISTE | Sophomore | Brooklyn, NYFranklin Delano Roosevelt | |
| 11 | HAZIM HAKIM | Sophomore | Pathway in Tech Early Collegiate | |
| 12 | JUAN DAVID DIAZ | Freshman | Bachiller | |
| 12 | Aldoph Pierre | Freshman | — | |
| 13 | RONALDO SALTOS | Freshman | William E. Grady | |
| 13 | Jovency Zamy | Sophomore | — | |
| 14 | FABIAN FRANCOIS | Sophomore | — | |
| 14 | Fabien Francois | Sophomore | Brooklyn High School for Law and Tech | |
| 14 | Akin Small | Sophomore | — | |
| 15 | Miguel Saco | Freshman | — | |
| 16 | VICTOR DOMINGUEZ | Sophomore | Brooklyn Studio Secondary School | |
| 17 | BOBOBEK ABDUKHAMITOV | Freshman | O'rta Ma'Lumot To'g'risida Sha | |
| 19 | SANSARICK MATHURIN | Freshman | Brooklyn International | |
| 19 | Moise Simeon | Freshman | — | |
| 20 | Harsan Fanfan | Freshman | — | |
| 20 | JEFFERSON PETIT-NA | Freshman | Diplome d'Etudes Secondaires 2 | |
| 21 | STANELY MILHOMME | Freshman | Academy for Conservation and the Environment | |
| 22 | Rapheal Banjo | Freshman | — | |
| 23 | CHAZ BOND | Freshman | for Environmental Studies | |
| 23 | Samuel Rengel | Freshman | — | |
| 24 | Mahamadou Camara | Freshman | — | |
| 24 | DAVID N'GUESSAN | Freshman | — | |
| 25 | CIEL BRADSHAW | Freshman | Uncommon Charter HS | |
| 27 | LUCAS HOWLIN | Freshman | Saint Edmund Preparatory | |
| 28 | JULES MICHEL | Sophomore | Academy for Conservation and the Environment | |
| 29 | Ranza Toomer | Sophomore | Kingston, Jamaica | |
| 35 | Issac Amantecatl | Sophomore | — | |
| 41 | John Balderrama | Freshman | — | |
| 44 | Rudy Olvera | Freshman | — | |
| 99 | MARIO BROWN | Freshman | Queens Preparatory Academy |






