Fixtures & results
Results
| Mon 26 Oct | A | Hudson Valley Community College | W4–0 |
| Wed 21 Oct | A | RWRoberts Wesleyan University | W4–2 |
| Sat 17 Oct | H | Jefferson Community College | D0–0 |
| Sat 17 Oct | H | Jefferson Community College | D0–0 |
| Mon 5 Oct | A | FSFredonia State University | W2–1 |
| Wed 30 Sep | H | Erie Community College | W8–0 |
| Sun 27 Sep | A | SUNY Adirondack | L1–2 |
| Sat 26 Sep | A | Hudson Valley Community College | L2–3 |
2026-27 squad 29 players
Your name on this squad? Click it to claim your free player page — your 2026-27 games and stats are already on it.
| No. | Player | Year | Height | Hometown |
|---|---|---|---|---|
| Goalkeepers2 | ||||
| 1 | Theo Merlin | Sophomore | Narbonne, FranceSporting Club Narbonne Montplaisir | |
| 41 | Lewis Jack | — | ||
| Defenders10 | ||||
| 2 | Caleb Edwards | Freshman | Dewittville, NYChautauqua Christian Academy | |
| 4 | Owen Edwards | Freshman | Sunderland, EnglandNewcastle Blue Star FC | |
| 5 | Ryan O’Connell | Sophomore | Banteer, IrelandScoil Mhuire Kanturk | |
| 12 | Mfundo Mthethwa | Sophomore | Richards Bay, South AfricaKearney College | |
| 15 | Callum Lockwood | Freshman | Lowestoft, EnglandLowestoft Town FC | |
| 17 | Adam Doyle | Sophomore | Clonagoose, IrelandMullinahone FC | |
| 22 | Denzel Akinpelu | Sophomore | Castlefinn, IrelandFinn Valley College | |
| 30 | Javier Jimenez | Sophomore | Almeria, SpainLac Norias CF | |
| 36 | Parker Patterson | Freshman | Randolph, NYRandolph Central School | |
| 40 | Jackson Wakefield | Freshman | Rainham, EnglandChatham Town FC | |
| Midfielders7 | ||||
| 8 | Curro Rivas | Sophomore | Sevialle, SpainPortacli HS | |
| 11 | Casimiro Espeso | Sophomore | Valladolid, SpainVictoria C.F. | |
| 16 | Nicol Park | Freshman | Macduff, ScotlandDeveronside FC | |
| 20 | Louie Harrison | Freshman | Nottingham, EnglandLinby Colliery FC | |
| 21 | James Duckworth | Freshman | Leeds, EnglandPudsey Town FC | |
| 23 | William-Amaro Correia Gomes | Sophomore | Lisbon, PortugalCity of Westminster College | |
| 25 | Matthew Short | Sophomore | Johannesburg, South AfricaUniversity of Pretoria | |
| Forwards2 | ||||
| 9 - | Luca Marini | Sophomore | Castledermot, IrelandColaiste Lorcain | |
| 29 | William Mills | Freshman | Manchester, EnglandCheadle Town FC | |
| Position not listed8 | ||||
| 3 | John O'Reilly | Freshman | Perth, AustraliaQuinns FC | |
| 7 | Liam Doyle | Sophomore | Clonagoose, IrelandMullinahone, FC | |
| 14 | Samuel Hynes | Sophomore | Armidale, AustraliaThe Armidale School | |
| 19 | Ethan Munsamy | Sophomore | Johannesburg, South AfricaTrinityhouse Randpark Ridge HS | |
| 24 | Jack Morris | Sophomore | Palmeorstown, IrelandCBS Colaiste Phadraig Lucan | |
| 27 | Alfie Moynihan | Sophomore | Bexleyheath, EnglandNorth Kent College | |
| 28 | Henry Hughes | Freshman | Brisbane, AustraliaKedron State HS | |
| 41 | Jack Lewis | — | ||




