Fixtures & results
Results
| Wed 21 Oct | A | Neosho County | L1–2 |
| Thu 8 Oct | H | DUDrury University Reserve | W5–1 |
| Wed 30 Sep | A | National Park College | L0–2 |
| Sat 26 Sep | H | Jefferson College | D1–1 |
| Wed 23 Sep | A | DUDrury University Reserve | W7–0 |
| Sat 12 Sep | A | State Fair Community College | D0–0 |
| Wed 9 Sep | A | Rose State College | W4–0 |
| Wed 9 Sep | A | Rose State College | W4–0 |
2026-27 squad 31 players
Your name on this squad? Click it to claim your free player page — your 2026-27 games and stats are already on it.
| No. | Player | Year | Height | Hometown |
|---|---|---|---|---|
| Goalkeepers3 | ||||
| Thomas Abate | Sophomore | 5'10" | Belton, MOBelton High School | |
| Mathis Briffaud | Sophomore | 6'3" | Thonon les Bains, FranceLycée de la versoie | |
| 00 | Pablo Exposito Nunez | Sophomore | 5'9" | Madrid, SpainIES Marques de Suanzes |
| Defenders12 | ||||
| Leny Grillet | Freshman | 6'3" | Toulouse, FranceLycée Louis Barthou | |
| Ryan Landolt | Freshman | 6'2" | Carl Junction, MOCarl Junction High School | |
| Aaron Lopez | Sophomore | 5'7" | Monett, MOMonett High School | |
| Joe Pantoja | Freshman | 6'0" | Carthage, MOCarthage High School | |
| Julian Tamerius | Sophomore | 6'2" | Rotterdam, NetherlandsVAVO Rijnmond College | |
| Rajae Taylor | Freshman | 6'0" | Spanish Town, JamaicaSt Catherine High School | |
| Ian Trejo Cervantes | Sophomore | 5'8" | Irapuato, MexicoJoplin High School | |
| Cody Vasquez | Freshman | 5'10" | Neosho, MONeosho High School | |
| Simon Yates | Freshman | 5'5" | Ozark, MOOzark High School | |
| 2 | Jerry Alfaro Torres | Freshman | 5'8" | Desamparados de Alajuela, Costa RicaBribri College |
| 26 | Caleb Du Plessis | Freshman | 5'9" | Johannesburg, South AfricaTrinity House High School Little Falls |
| 33 | Martin Charles Bucyana | Sophomore | 6'1" | Almere, NetherlandsDe Meergronden |
| Forwards7 | ||||
| Lennox Anlauf | Freshman | 6'0" | Wolfsburg,GermanyHeinrich-Nordhoff-Gesamtschule | |
| Nolan Couk | Freshman | 5'10" | Carl JunctionCarl Junction High School | |
| Omarion Dilunga | Sophomore | 5'9" | Shawnee, KansasShawnee Mission North | |
| Ryo Ishiznka | Freshman | 5'6" | Nagasaki, JapanNagasaki Nihon University | |
| Lucas Mocquet | Freshman | 5'11" | Harfleur, France | |
| 11 | Yuel Iseyas | Freshman | 5'8" | Gimo, SwedenBruksgymnasiet |
| 22 | Ryan Christovitch Paul | Freshman | 5'5" | Montreal, CanadaCollege Boisbriand |
| Position not listed9 | ||||
| Elian Hinojoza | Sophomore | 5'8" | Rogers, ARRogers Heritage High School | |
| Yuel Issayas | — | |||
| Hjalmar Jeppsson | Freshman | 6'1" | Malmo, SwedenSöderslättsgymnasiet | |
| Cayden Leavitt | Sophomore | 5'7" | Belton, MOBelton High School | |
| Danny Proctor | Freshman | 5'5" | Willard, MOSpringfield Catholic | |
| Paul Reh | Sophomore | 6'0" | Trier, GermanyStefan-Andres Fachoberschule | |
| Axel Vasquez | Sophomore | 5'7" | Carthage, MOCarthage High School | |
| Ilija Vrkic | Freshman | 5'9" | Novi Sad, SerbiaSŠ “Svetozar Miletić” | |
| 21 | Juan Carlos Fernandez | — | ||





