Fixtures & results
Results
| Fri 23 Oct | H | Alpena Community College | W6–0 |
| Wed 21 Oct | A | St. Clair County Community College | W5–1 |
| Wed 21 Oct | A | St. Clair County Community College | W5–1 |
| Fri 16 Oct | A | Grand Rapids Community College | L1–2 |
| Wed 14 Oct | H | Owens Community College | W5–2 |
| Sat 10 Oct | H | Marian University Plymouth | W2–1 |
| Sat 10 Oct | H | Marian University Plymouth | W2–1 |
| Sat 3 Oct | H | Morton College | D0–0 |
2026-27 squad 32 players
Your name on this squad? Click it to claim your free player page — your 2026-27 games and stats are already on it.
| No. | Player | Year | Height | Hometown |
|---|---|---|---|---|
| Goalkeepers3 | ||||
| 1 | Fredi Mece | Sophomore | — | |
| 30 | Benjamin Modronja | Sophomore | Warren, MI | |
| 84 | Drew Ministrelli | Freshman | South Lyon, MISouth Lyon East High School | |
| Defenders6 | ||||
| 3 | Owen Cooper | Freshman | Grand Blanc, MIGrand Blanc High School | |
| 5 | Tarik Skokic | Freshman | Sterling Heights, MI | |
| 11 | Luan Gargiolli | Sophomore | Rio de Janiero, BrazilIcaro High School | |
| 22 | Christopher Wiles | Freshman | New Haven, MINew Haven High School | |
| 42 | Cooper Bielecki | Freshman | Plymouth, MISalem High School | |
| 77 | Justin Vivier | Sophomore | Macomb, MIChippewa Valley High School | |
| Midfielders13 | ||||
| 2 | Brian Lawrence | Freshman | — | |
| 6 | Matthias Zhu | Freshman | Berlin, GermanyWald-Oberschule | |
| 8 | Derek Trinklein | Sophomore | Saginaw, MISaginaw Heritage High School | |
| 10 | Faisal Nasrallah | Freshman | — | |
| 12 | Hadi Saad | Sophomore | Dearborn, MIDearborn Fordson High School | |
| 13 | Brody Shingledecker | Freshman | Livonia, MILivonia Stevenson High School | |
| 16 | Kaia Diallo | Sophomore | Auckland, New Zealand | |
| 19 | Giovanni Ivezaj | Sophomore | Sterling Heights, MIHenry Ford II High School | |
| 20 | Caua Gargiolli | Freshman | Rio de Janiero, BrazilPensi High School | |
| 23 | Malic Kasham | Freshman | Ann Arbor, MIAnn Arbor Huron High School | |
| 28 | Luis Maldonado | Sophomore | Howell, MIHowell High School | |
| 35 | Andrew Bowman | Sophomore | Brighton, MIBrighton High School | |
| 39 | Aaron Salgado | Freshman | Livonia, MILivonia Stevenson High School | |
| Forwards7 | ||||
| 7 | Adriano Shauya | Sophomore | Troy Athens High School | |
| 9 | Ali Sabbagh | Sophomore | Dearborn, MIDearborn High School | |
| 15 | Cole Smith | Freshman | Saginaw, MISaginaw Heritage High School | |
| 17 | Ali El-Habhab | Sophomore | Dearborn Heights, MICrestwood High School | |
| 24 | Nolan Kashat | Freshman | — | |
| 25 | Omar Faraj | Freshman | Dearborn, MIHenry Ford Early College | |
| 26 | Devlin McGinnis | Sophomore | Brighton, MIBrighton High School | |
| Position not listed3 | ||||
| 18 | James Saval | — | ||
| 25 - | Lenny Comerro | — | ||
| 34 | Mehdi Al-hasnawi | Freshman | — | |






