Fixtures & results
Results
| Wed 21 Oct | A | Cuyahoga Community College | W5–3 |
| Sat 17 Oct | H | Jackson College | W3–2 |
| Wed 14 Oct | A | Lake Michigan College | L1–2 |
| Sat 10 Oct | A | St. Clair County Community College | D2–2 |
| Wed 7 Oct | A | MUMarian University Ancilla | L0–3 |
| Wed 7 Oct | A | Marian University Plymouth | L0–3 |
| Sat 3 Oct | A | Alpena Community College | W2–0 |
| Wed 30 Sep | H | Grand Rapids Community College | W3–2 |
2026-27 squad 25 players
Your name on this squad? Click it to claim your free player page — your 2026-27 games and stats are already on it.
| No. | Player | Year | Height | Hometown |
|---|---|---|---|---|
| Goalkeepers2 | ||||
| Ryan Fine | Freshman | 6'1" | Spring Lake, MI | |
| Andon Palmer | Sophomore | 5'10" | Whitehall, MI | |
| Defenders7 | ||||
| Chase Coburn | Freshman | 6'0" | Mona Shores, MI | |
| Lucas Husband | Sophomore | 5'11" | Montague, MI | |
| Blake Kiel | Freshman | 5'9" | Muskegon, MI | |
| Kameron Olsen | Freshman | 6'0" | Grand Haven, MI | |
| Isaiah Packard | Sophomore | 5'8" | Fruitport, MI | |
| Kauã Schuaigert | Freshman | 5'9" | Sao Paulo, Brazil | |
| 5 | Cauê Nogueira | Freshman | 6'0" | Sao Paulo, Brazil |
| Midfielders11 | ||||
| Alexis Dealmonte | Freshman | 5'9" | Shelby, MI | |
| Ian Hinze | Freshman | 5'8" | Whitehall, MI | |
| Carson Maiden | Freshman | 6'0" | Fruitport, MI | |
| Daniel Mares | Sophomore | 5'7" | Ravenna, MI | |
| Eduardo Martinez-Perez | Freshman | 5'7" | Conklin, MI | |
| Nathi Mbatsane | Sophomore | 5'7" | Pretoria, South Africa | |
| Landon Meacher | Sophomore | 5'9" | Muskegon, MI | |
| Yanel Nava | Sophomore | 5'9" | Paw Paw, MI | |
| Emmanuel Ortega | Freshman | 6'2" | Muskegon, MI | |
| Owen Ritsema | Freshman | 5'9" | Muskegon, MI | |
| Jose Saucedo | Sophomore | 5'10" | Bangor, MI | |
| Forwards4 | ||||
| Jey Amaya | Sophomore | 5'6" | Grand Haven, MI | |
| Nicholas Clemens | Freshman | 5'7" | Muskegon, MI | |
| Liam Hunt | Sophomore | 5'10" | Broxburn, Scottland | |
| Lucas O’Brien | Freshman | 5'10" | Liverpool, England | |
| Position not listed1 | ||||
| 18 | Kensley Sidana | — | ||
↗ has their own College Soccer HQ profile







