Fixtures & results
Results
| Wed 28 Oct | A | Neosho County | L1–2 |
| Wed 21 Oct | A | Southeast Community College | L3–6 |
| Wed 21 Oct | A | Southeast Community College | L3–6 |
| Sat 17 Oct | H | Pratt Community College | L0–1 |
| Wed 14 Oct | A | Allen Community College | W5–0 |
| Sat 10 Oct | H | Johnson County | L2–3 |
| Wed 7 Oct | H | Neosho County | L0–4 |
| Sat 26 Sep | H | Southeast Community College | W5–1 |
2026-27 squad 26 players
Your name on this squad? Click it to claim your free player page — your 2026-27 games and stats are already on it.
| No. | Player | Year | Height | Hometown |
|---|---|---|---|---|
| Goalkeepers3 | ||||
| 0 | Beckham Schulte | Sophomore | 6'2" | Elkhorn, Neb.Elkhorn South HS |
| 1 | Benjamin Kostel | Freshman | 6'4" | Stuttgart, GermanyMax-Planck-Gymnasium, Nuertingen |
| 12 | Billy Lutz | Freshman | 6'0" | Topeka, Kan.Topeka HS |
| Defenders8 | ||||
| 2 | Ryan Medina | Sophomore | 5'9" | Port Saint Lucie, FloridaRPS Academies |
| 3 | Raymond Saltos | Sophomore | 5'8" | Port Saint Lucie, FloridaJensen Beach |
| 4 | Gilbert Parga | Sophomore | 5'10" | Wichita, Kan.Wichita North HS |
| 5 | Simon Wiebel | Freshman | 6'2" | Hamburg, GermanyKaiser-Friedrich-Ufer Gymnasium |
| 7 | Itsuki Lesne | Sophomore | 5'7" | Milan, ItalyLycée Stendhal |
| 8 | Wyatt Osborn | Sophomore | 5'8" | Olathe, Kan.Olathe South HS |
| 23 | Joshua Griffin | Freshman | 6'2" | Kansas City, Mo.Lees Summit North HS |
| 24 | Gus Bielefeld | Freshman | 5'10" | Wichita, Kan.Wichita North HS |
| Midfielders7 | ||||
| 6 | Patrick Matosevic | Sophomore | 6'0" | Stuttgart GermanySchickhardt Gymnasium |
| 10 | Taylor Montvidas | Freshman | 5'9" | Voorthuizen, Netherlands |
| 14 | Paul Rodriguez | Sophomore | 5'6" | Kansas City, Kan.Bishop Miege High School |
| 16 | Cole Ebert | Freshman | 5'8" | Newton, Kan.Newton HS |
| 19 | Josue Garcia | Freshman | 5'10" | Kansas City, Mo.Sumner Academy |
| 21 | Sawyer Aluise | Andover. Kan.Andover Central HS | ||
| 22 | Hudson Browne | Freshman | 6'0" | Kansas City, Mo.Park Hill HS |
| Forwards7 | ||||
| 9 | Natan Masi | Sophomore | 5'11" | Berlin, GermanyAlbert Einstein Gymnasium |
| 11 | Taekyung Kim | Freshman | 6'0" | Seoul, South KoreaStanley Humphries Secondary School |
| 13 | Willy Mauridi | Freshman | 5'7" | Kansas City, Mo.Northeast HS |
| 15 | Chiemeka Osuagwu | Freshman | 5'9" | Lee's Summit, Mo.Lee's Summit West HS |
| 17 | Mohammed Khan | Freshman | 6'1" | Muenster, GermanyLudwig-Erhard Berufskolleg Muenster |
| 18 | Gabriel Jackson | Freshman | 6'2" | St. Vincent And the Grenadines KingstownSt. Vincent Grammar School |
| 20 | Kevin Almendarez | Freshman | 5'11" | Dodge City, Kan.Dodge City HS |
| Position not listed1 | ||||
| Yexon Cruz | Sophomore | 5'9" | Independence, Mo.Truman HS | |





