Fixtures & results
Results
| Sat 17 Oct | H | John Wood Community College | L1–3 |
| Sat 10 Oct | H | GUGreenville University | W5–2 |
| Thu 8 Oct | H | Heartland Community College | D4–4 |
| Thu 8 Oct | H | Heartland Community College | D4–4 |
| Tue 6 Oct | A | Illinois Valley Community College | W5–0 |
| Sat 3 Oct | H | St. Charles Community College | D2–2 |
| Sat 3 Oct | A | St. Charles Community College | D2–2 |
| Thu 1 Oct | A | Prairie State College | D1–1 |
2026-27 squad 41 players
Your name on this squad? Click it to claim your free player page — your 2026-27 games and stats are already on it.
| No. | Player | Year | Height | Hometown |
|---|---|---|---|---|
| 00 | Thomas Evers | Sophomore | 6'3" | Melbourne, Vic, Australia |
| 00 | Tom Evers | Melbourne, Vic, Australia | ||
| 0 | Hayden Litteken | Sophomore | 5'10" | Mahomet, ILMahomet-Seymour |
| 1 | Noah Grieshaber | Freshman | — | |
| 1 | Tresody Ondongo | Sophomore | 6'2" | Urbana, IL |
| 2 | Nahj Holiday | Freshman | 5'11" | Toronto, ONSt. Marguerite d'Youville |
| 2 | Kaya Karabeyaz-Cowling | Sophomore | 6'0" | Enfield, LondonHarris Academy St. John’s Wood |
| 3 | Anthony Becerril | Freshman | 5'7" | Urbana, IL |
| 3 | Yotam Israel | Freshman | 6'0" | Hod Hasharon, IsraelMosenson |
| 4 | Marcos Arauz | — | ||
| 4 | Marcos Arorez Campa | Sophomore | 6'3" | Panama City, Panama |
| 5 | Jinwoo Choi | Freshman | 5'11" | Incheon, South KoreaChadwick International |
| 5 | Jonas Martinez | Sophomore | 5'7" | Petersburg, INPike Central High School |
| 6 | Osuke Ebihara | Freshman | 5'11" | Saitama, JapanShohei |
| 6 | Liam Matson | Freshman | 6'1" | Leeds, England |
| 7 | Christophin Ngassam | Sophomore | 5'10" | Toronto, CanadaPère Philippe Larmache |
| 8 | Charlie Dunn | Sophomore | 6'2" | Harrogate, North Yorkshire, England |
| 9 | Rommy Hassan | Sophomore | 6'1" | Champaign, ILCentennial High School |
| 10 | Gustavo Poli | Sophomore | 5'6" | Salvador, Bahia (Brasil)Colégio acadêmico |
| 11 | Isaac Warren | Sophomore | 5'10" | Mahomet, ILMahomet-Seymour High School |
| 12 | Johan Cortez | Freshman | 5'10" | Mendota, ILMendota |
| 12 | Lincoln Meyers | Freshman | 5'7" | Champaign, IL |
| 13 | Pierce Cannon | Sophomore | 6'0" | Decatur, ILWashburn Rural |
| 13 | Quinton Hynek | Freshman | — | |
| 14 | Simonas Ankstutis | Freshman | — | |
| 14 | Kyotoro Mori | Sophomore | 5'9" | Matsudo, Japan |
| 15 | Juliano Baptiste | Sophomore | 5'9" | St. George's, GrenadaSenator O'Connor College School (Toronto, Canada), Grenada Boys Secondary School (Grenada) |
| 15 | Colin Jackson | Freshman | 5'11" | Mahomet, ILMahomet-Seymour |
| 16 | Diego Zarco | Sophomore | 5'9" | Champaign, ILChampaign Central |
| 17 | Mateus Da Silva | Freshman | 5'5" | Chicago, IL |
| 17 | Umberto Tucceri | Sophomore | 5'9" | Hobart, TasmaniaNewtown High School, Guildford Young College |
| 18 | Sagi Karagola | Freshman | 5'10" | Ramat-Gan, IsraelOrt Ebin |
| 18 | Santiago Samame | Sophomore | 5'7" | Higashidai Honjo SaitamaKiryu Daiichi High School |
| 19 | Believe Avida | Freshman | 5'10" | Normal, ILNormal Community |
| 19 | Victor Fernandez Romero | Sophomore | 5'8" | Madrid, SpainCentennial High School |
| 20 | Dylan Blagden | Freshman | 6'1" | Nottingham, EnglandChrist The King Academy |
| 21 | Alexander Williams | Sophomore | 5'11" | Panama City, PanamaSmart Academy |
| 22 | Lyan Donahue | Freshman | 6'3" | Canandaigua, NYChadwick International |
| 22 | Noah Molitor | Sophomore | 6'0" | Normal, ILUniversity |
| 23 | Josue Prado | Freshman | 5'9" | Valledupar, Cesar-Colombia |
| 24 | Nolan Heck | Freshman | — |
↗ has their own College Soccer HQ profile





