Fixtures & results
Next up
| Sun 8 Nov | H | Stanton (CA) | 12:30 PM PST |
Results
| Thu 29 Oct | A | W4–1 | |
| Sun 25 Oct | H | Stanton (CA) | L2–5 |
| Sun 18 Oct | H | Simpson (CA) | W3–1 |
| Fri 16 Oct | H | Pacific Union (CA) | W6–0 |
| Tue 13 Oct | A | Stanton (CA) | L0–2 |
| Sun 4 Oct | A | Pacific Union (CA) | W2–1 |
| Fri 2 Oct | A | Simpson (CA) | W2–1 |
| Fri 25 Sep | H | BUBethesda University-California | W6–0 |
2026-27 squad 46 players
Your name on this squad? Click it to claim your free player page — your 2026-27 games and stats are already on it.



