Fixtures & results
Results
| Fri 2 Oct | H | Santa Rosa | L0–1 |
| Fri 25 Sep | H | Lake Tahoe | L2–3 |
| Tue 22 Sep | H | Chabot | L1–2 |
| Fri 18 Sep | A | Marin | L3–4 |
| Tue 15 Sep | H | Siskiyous | W5–0 |
| Fri 11 Sep | H | Merritt | W6–0 |
| Tue 8 Sep | A | Woodland | D2–2 |
| Fri 4 Sep | H | Madera | L1–2 |
2026-27 squad 37 players
Your name on this squad? Click it to claim your free player page — your 2026-27 games and stats are already on it.








