Fixtures & results
Results
| Tue 6 Oct | H | Fresno City | L0–3 |
| Tue 29 Sep | H | Madera | W4–1 |
| Fri 25 Sep | A | Merced | D3–3 |
| Tue 22 Sep | A | Lemoore | W4–1 |
| Tue 15 Sep | H | Cabrillo | L1–4 |
| Tue 8 Sep | A | Foothill | W3–0 |
| Tue 1 Sep | A | Cañada | L2–3 |
| Fri 28 Aug | H | Feather River | W2–0 |
2026-27 squad 31 players
Your name on this squad? Click it to claim your free player page — your 2026-27 games and stats are already on it.








